| Pos | Sail | Boat | Skipper | 2-1 | 2-2 | 2-3 | 2-4 | 2-5 |
Total Points |
Pos |
| 1 | 1042 | Toby Doyle | 1 | 1 | 1 | 1 | 1 | 5.00 | 1 | |
| 2 | 935 | Wiley Crockett | 2 | 2 | 2 | 2 | 2 | 10.00 | 2 | |
| 3 | 673 | Sebastian DeSantis | 3 | 3 | 5 | 3 | 3 | 17.00 | 3 | |
| 4 | 73 | Matt Rennie | 6/DNF | 4 | 3 | 4 | 4 | 21.00 | 4 | |
| 5 | 1063 | John Amendola | 4 | 5 | 4 | 5 | 5 | 23.00 | 5 | |
| 6T | 353 | Bruce Avery | 8/DNC | 8/DNC | 8/DNC | 8/DNC | 8/DNC | 40.00T | 6T | |
| 6T | 1341 | Chuck Poindexter | 8/DNC | 8/DNC | 8/DNC | 8/DNC | 8/DNC | 40.00T | 6T |
Notes
| (1) | Scoring System is ISAF Low Point 2005-2008 |
| (2) | Time limit expired (TLE) penalty is: Finishers plus 1 |
Information is provisional and subject to modification
Version 5.1.04: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore