| Pos | Sail | Boat | Skipper | 2-1 | 2-2 | 2-3 | 2-4 |
Total Points |
Pos |
| 1 | 165 | Bill Grover | 6 | 2 | 1 | 1 | 10.00 | 1 | |
| 2 | 163 | Don McNair | 3 | 1 | 2 | 4 | 10.00 | 2 | |
| 3 | 160 | Harry Bird | 2 | 3 | 6 | 3 | 14.00 | 3 | |
| 4 | 162 | Peter Harding | 4 | 6 | 5 | 2 | 17.00 | 4 | |
| 5 | 161 | Frank Flores | 5 | 5 | 3 | 5 | 18.00 | 5 | |
| 6 | 168 | Pierre Boulanger | 1 | 4 | 7 | 7 | 19.00 | 6 | |
| 7 | 159 | Frost Bordenheier | 7 | 7 | 4 | 6 | 24.00 | 7 | |
| 8 | 198 | Ed Birch | 9/DNC | 9/DNC | 9/DNC | 9/DNC | 36.00 | 8 |
Notes
| (1) | Scoring System is ISAF Low Point 2005-2008 |
| (2) | Time limit expired (TLE) penalty is: Finishers plus 1 |
Information is provisional and subject to modification
Version 5.1.04: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore