| Pos | Sail | Boat | Skipper | 3-1 | 3-2 | 3-3 | 3-4 | 3-5 | 3-6 |
Total Points |
Pos |
| 1 | 198 | Ed Birch | 1 | 2 | 6 | 1 | 1 | 1 | 12.00 | 1 | |
| 2 | 161 | Frank Flores | 2 | 3 | 1 | 4 | 4 | 6 | 20.00 | 2 | |
| 3 | 163 | Don McNair | 8/DNS | 4 | 3 | 2 | 2 | 3 | 22.00 | 3 | |
| 4 | 162 | Peter Harding | 4 | 1 | 7 | 6 | 5 | 2 | 25.00 | 4 | |
| 5 | 165 | Bill Grover | 3 | 5 | 4 | 5 | 6 | 4 | 27.00 | 5 | |
| 6 | 168 | Pierre Boulanger | 6 | 6 | 5 | 3 | 3 | 5 | 28.00 | 6 | |
| 7 | 160 | Harry Bird | 5 | 7 | 2 | 7 | 7 | 7 | 35.00 | 7 | |
| 8 | 159 | Frost Bordenheier | 9/DNC | 9/DNC | 9/DNC | 9/DNC | 9/DNC | 9/DNC | 54.00 | 8 |
Notes
| (1) | Scoring System is ISAF Low Point 2005-2008 |
| (2) | Time limit expired (TLE) penalty is: Finishers plus 1 |