| Pos | Sail | Boat | Skipper | 5-1 | 5-2 | 5-3 | 5-4 | 5-5 | 5-6 |
Total Points |
Pos |
| 1 | 198 | Ed Birch | 1 | 1 | 2 | 2 | 2 | 2 | 10.00 | 1 | |
| 2 | 161 | Frank Flores | 4 | 7 | 4 | 1 | 1 | 4 | 21.00 | 2 | |
| 3 | 159 | Frost Bordenheier | 2 | 2 | 1 | 5 | 8 | 6 | 24.00 | 3 | |
| 4 | 162 | Peter Harding | 5 | 8 | 3 | 4 | 5 | 1 | 26.00 | 4 | |
| 5 | 163 | Don McNair | 3 | 3 | 6 | 8 | 4 | 3 | 27.00 | 5 | |
| 6 | 165 | Bill Grover | 8 | 4 | 5 | 3 | 3 | 5 | 28.00 | 6 | |
| 7 | 160 | Harry Bird | 6 | 5 | 8 | 6 | 6 | 8 | 39.00 | 7 | |
| 8 | 168 | Pierre Boulanger | 7 | 6 | 7 | 7 | 7 | 7 | 41.00 | 8 |
Notes
| (1) | Scoring System is ISAF Low Point 2005-2008 |
| (2) | Time limit expired (TLE) penalty is: Finishers plus 1 |
Information is provisional and subject to modification
Version 5.1.04: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore