| Pos | Sail | Boat | Skipper | 6-1 | 6-2 | 6-3 | 6-4 | 6-5 |
Total Points |
Pos |
| 1 | 163 | Don McNair | 3 | 1 | 2 | 4 | 4 | 14.00 | 1 | |
| 2 | 165 | Bill Grover | 4 | 3 | 7 | 2 | 1 | 17.00 | 2 | |
| 3 | 198 | Ed Birch | 2 | 2 | 9/DNF | 5 | 3 | 21.00 | 3 | |
| 4 | 162 | Peter Harding | 1 | 7 | 5 | 1 | 8 | 22.00 | 4 | |
| 5 | 159 | Frost Bordenheier | 5 | 5 | 1 | 8 | 6 | 25.00 | 5 | |
| 6 | 168 | Pierre Boulanger | 6 | 8 | 3 | 7 | 2 | 26.00 | 6 | |
| 7 | 161 | Frank Flores | 8 | 6 | 4 | 3 | 5 | 26.00 | 7 | |
| 8 | 160 | Harry Bird | 7 | 4 | 6 | 6 | 7 | 30.00 | 8 |
Notes
| (1) | Scoring System is ISAF Low Point 2005-2008 |
| (2) | Time limit expired (TLE) penalty is: Finishers plus 1 |