| Pos | Sail | Boat | Skipper | 2-1 | 2-2 | 2-3 | 2-4 | 2-5 |
Total Points |
Pos |
| 1 | 3205 | Joe Healey | 2 | 1 | 3 | 1 | 1 | 8.00 | 1 | |
| 2 | 2414 | Kevin Gillman | 1 | 2 | 1 | 2 | 2 | 8.00 | 2 | |
| 3 | 1559 | Matthew Lankowski | 5 | 4 | 2 | 3 | 4 | 18.00 | 3 | |
| 4 | 2669 | Bob Mueller | 3 | 5 | 4 | 4 | 3 | 19.00 | 4 | |
| 5 | 5 | Eden Straub | 4 | 3 | 5 | 5 | 5 | 22.00 | 5 | |
| 6 | 77 | Ben Russell | 6 | 6 | 6 | 6 | 6 | 30.00 | 6 | |
| 7 | 2524 | Stephen Brookes | 8/DNC | 8/DNC | 8/DNC | 8/DNC | 8/DNC | 40.00 | 7 |
Notes
| (1) | Scoring System is ISAF Low Point 2005-2008 |
| (2) | Time limit expired (TLE) penalty is: Finishers plus 1 |
Information is provisional and subject to modification
Version 5.1.04: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore