Frostbite Yacht Club Spring 2010

Series Standing - 5 races scored

Information is provisional and subject to modification
Regatta results saved: Sunday, March 7, 2010 4:33:49 PM EST

Division: Etchells (7 boats) (top)

Pos Sail Boat Skipper 1-1 1-2 1-3 1-4 1-5 Total
Points
Pos
1 1341 Chuck Poindexter   1 1 1 4 2 9.00 1
2 1042 Toby Doyle   2 4 2 3 1 12.00 2
3 1063 John Amendola   3 2 3 2 3 13.00 3
4 73 Matt Rennie   5 3 4 1 4 17.00 4
5 518 Don Horton   4 5 5 5 5 24.00 5
6 446 John Peterson   7/DNS 7/DNS 7/DNS 7/DNS 7/DNS 35.00 6
7 673 Sebastian DeSantis   8/DNC 8/DNC 8/DNC 8/DNC 8/DNC 40.00 7

Notes

(1) Scoring System is ISAF Low Point 2009-2012

Division: Ideal 18 (12 boats) (top)

Pos Sail Boat Skipper 1-1 1-2 1-3 1-4 1-5 Total
Points
Pos
1 198 Ed Birch/Robert Reichert   1 1 1 1 2 6.00 1
2 163 Don McNair   5 2 2 2 5 16.00 2
3 160 Peter Harding   7 3 3 3 3 19.00 3
4 161 Bill Grover   3 6 5 5 7 26.00 4
5 192 Jeff Going   8 4 4 10 1 27.00 5
6 159 Bill Robinson   2 7 7 9 4 29.00 6
7 191 Bill St. John   9 5 6 4 10 34.00 7
8 162 Stephen Brinkman   4 10 10 7 6 37.00 8
9 168 Raymond Schoonamaker   6 9 9 6 9 39.00 9
10 77 Brewer/Davidson-Tim/Lewis   10 8 8 8 8 42.00 10
11T 104 Alan Wasley   13/DNC 13/DNC 13/DNC 13/DNC 13/DNC 65.00T 11T
11T 165 Pierre Boulanger   13/DNC 13/DNC 13/DNC 13/DNC 13/DNC 65.00T 11T

Notes

(1) Scoring System is ISAF Low Point 2009-2012

Division: JY-15 (6 boats) (top)

Pos Sail Boat Skipper 1-1 1-2 1-3 1-4 1-5 Total
Points
Pos
1 2613 Prescott Littlefield   1 1 1 2 1 6.00 1
2 12 Mark Kondracky   2 2 2 1 2 9.00 2
3 1979 John Amendola   5 3 3 5 3 19.00 3
4 4 Robert Suriani   3 5 4 3 4 19.00 4
5 1423 Rich Burke   4 4 5 4 5 22.00 5
6 NN     7/DNC 7/DNC 7/DNC 7/DNC 7/DNC 35.00 6

Notes

(1) Scoring System is ISAF Low Point 2009-2012

Division: Laser (14 boats) (top)

Pos Sail Boat Skipper 1-1 1-2 1-3 1-4 1-5 Total
Points
Pos
1 4 Doug McDonald   2 2 1 2 4 11.00 1
2 191455 Paul Hayes   4 3 3 3 3 16.00 2
3 NN Marcus Garofalo   5 4 2 5 1 17.00 3
4 161100 David Frazier   1 1 7 1 11/DNS 21.00 4
5 195583 Kevin Gillman   3 5 4 7 2 21.00 5
6 188858 Logan Floyd   6 8 6 4 5 29.00 6
7 188670 Oliver Neal   8 7 5 8 7 35.00 7
8 129215 John Paranack   7 6 8 6 9 36.00 8
9 137092 Justin Nolf   10 10 9 9 6 44.00 9
10 169403 Michael LaChance   9 9 10 10 8 46.00 10
11T 126691 Leighton Lee   15/DNC 15/DNC 15/DNC 15/DNC 15/DNC 75.00T 11T
11T 147255 Jonathan Doolittle   15/DNC 15/DNC 15/DNC 15/DNC 15/DNC 75.00T 11T
11T 153364 Roger Bauman   15/NoFin 15/NoFin 15/NoFin 15/NoFin 15/NoFin 75.00T 11T
11T 187209 Matthew Lankowski   15/DNC 15/DNC 15/DNC 15/DNC 15/DNC 75.00T 11T

Notes

(1) Scoring System is ISAF Low Point 2009-2012

Information is provisional and subject to modification

Principal Race Officer: Dan Rennie
Jury Chair: Rick Harrison


Version 5.6: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore