Etchells -
Fall 2006
| Pos | Sail | Boat | Skipper | 2-1 | 2-2 | 2-3 | 2-4 | 2-5 | 2-6 | 3-1 | 3-2 | 3-3 | 3-4 | 5-1 | 5-2 | 5-3 | 5-4 | 8-1 | 8-2 | 8-3 | 8-4 | 8-5 | 9-1 | 9-2 | 9-3 | Total Points |
Pos |
| 1 | 1284 | Chuck Poindexter | [4] | 1 | 1 | [3] | [4] | 1 | [3] | 2 | 2 | 1 | [3] | 3 | 1 | [5] | 1 | 2 | 1 | 1 | 1 | [8] | 2 | 2 | 22.00 | 1 | |
| 2 | 1063 | J Amendola | [6] | 3 | 3 | 1 | 1 | 3 | 1 | 1 | [5] | [5] | 1 | [4] | [7] | 2 | 2 | 4 | [5] | [6] | 4 | 1 | 3 | 3 | 33.00 | 2 | |
| 3 | 1042 | Toby Doyle | 1 | 2 | 2 | 2 | 2 | [4] | 2 | 3 | [4] | [4] | [6] | 1 | 3 | 1 | 4 | [5] | 2 | 3 | [5] | 2 | [6] | 4 | 34.00 | 3 | |
| 4 | 73 | Jimmy Garofalo | 2 | 4 | [6] | 4 | [5] | [5] | 4 | 4 | 3 | 3 | 2 | 2 | 2 | 3 | 3 | [7] | [6] | 4 | 3 | [5] | 5 | [6] | 48.00 | 4 | |
| 5 | 1203 | Jim Nichols | 3 | 5 | 5 | 5 | 3 | 2 | [9/DNS] | [9/DNS] | [6] | 2 | [7] | 6 | 5 | [7] | [7] | 3 | 3 | 5 | [9/DSQ] | 6 | 4 | 5 | 62.00 | 5 | |
| 6 | 1041 | Tom Lee | [9/NoFin] | [9/NoFin] | [9/NoFin] | [9/NoFin] | [9/NoFin] | [9/NoFin] | 5 | 5 | 1 | 6 | [9/DNC] | 9/DNC | 9/DNC | 9/DNC | 5 | 1 | 4 | 2 | 2 | 3 | 1 | 1 | 63.00 | 6 | |
| 7 | 158 | John Kihon | 5 | 6 | 4 | 6 | 6 | 6 | [9/DNC] | [9/DNC] | [9/DNC] | [9/DNC] | 5 | 5 | 4 | 6 | 6 | 6 | [7] | [7] | 6 | 4 | [7] | 7 | 82.00 | 7 | |
| 8 | 673 | Sebastian Desantis | 7 | 7 | 7 | 7 | 7 | 7 | 6 | 6 | 7 | 7 | 4 | [9/DNF] | 6 | 4 | [9/DNC] | [9/DNC] | [9/DNC] | [9/DNC] | [9/DNC] | 7 | [8] | 8 | 97.00 | 8 |
Notes
| (1) | Scoring System is ISAF Low Point 2005-2008 |
| (2) | Finishes in [brackets] denote throwouts |
Information is provisional and subject to modification
Version 5.1.04: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore