Ideal 18 -
Fall 2006
| Pos | Sail | Boat | Skipper | 2-1 | 2-2 | 2-3 | 2-4 | 2-5 | 2-6 | 2-7 | 3-1 | 3-2 | 3-3 | 5-1 | 5-2 | 5-3 | 5-4 | 8-1 | 8-2 | 8-3 | 8-4 | 8-5 | 9-1 | 9-2 | 9-3 | Total Points |
Pos |
| 1 | 163 | Dennis Posey | [1] | [2] | [1] | 1 | 1 | [2] | [2] | 1 | 1 | 1 | 1 | [3] | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | [2] | 1 | 15.00 | 1 | |
| 2 | 165 | Dean McNair | [4] | 1 | [3] | 2.67/RDG | 2.67/RDG | 2.67/RDG | 2.67/RDG | [3] | 2 | [6] | [3] | 2 | 2 | [7/DNF] | 2 | [3] | 2 | 3 | 2 | 2 | 1 | 2 | 31.68 | 2 | |
| 3 | 162 | Pierre Boulanger | 3 | 3 | [4] | 4 | 2 | 1 | 1 | 2 | 4 | 2 | 2 | 4 | 3 | 3 | [5] | [6] | [6] | [6] | [5] | 3 | 3 | [5] | 40.00 | 3 | |
| 4 | 160 | Peter Harding | 2 | [5] | [6] | 2 | 3 | 3 | 3 | [4] | 3 | 3 | [5] | 1 | [5] | [5] | 4 | 2 | [5] | 4 | 3 | 4 | 4 | 3 | 44.00 | 4 | |
| 5 | 161 | Richard Buel | [6] | [6] | [5] | [5] | 5 | 5 | 4 | 5 | [6] | 4 | 4 | 5 | 4 | 2 | 3 | 4 | 4 | 2 | 4 | [6] | [6] | 4 | 59.00 | 5 | |
| 6 | 159 | H Bird | , G | 5 | 4 | 2 | 3 | 4 | 4 | 5 | [6] | 5 | 5 | [6] | [6] | [6] | 4 | [6] | 5 | 3 | 5 | [6] | 5 | 5 | [6] | 64.00 | 6 |
Notes
| (1) | Scoring System is ISAF Low Point 2005-2008 |
| (2) | Finishes in [brackets] denote throwouts |
Information is provisional and subject to modification
Version 5.1.04: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore