| Pos | Sail | Boat | Skipper | 1-1 | 2-1 | 2-2 | 2-3 | 2-4 | 2-5 | 3-1 | 3-2 | 3-3 | 3-4 | 3-5 | 3-6 | 4-1 | 4-2 | 4-3 | 4-4 | 4-5 | 4-6 | 5-1 | 5-2 | 5-3 | 6-1 | 6-2 | 6-3 | 6-4 | 6-5 | 6-6 | 6-7 | 8-1 | 8-2 | 8-3 | 8-4 | 8-5 | 8-5 | 9-1 | 9-2 | 9-3 | 9-4 |
Total Points |
Pos |
| 1 | 161 | Peter Harding | 2 | [3] | 1 | 2 | 1 | 1 | [5] | 2 | [4] | 1 | 2 | 1 | 2 | 1 | [5] | 3 | [4] | 2 | [4] | [4] | [5] | 1 | 1 | 1 | 1 | [4] | 1 | 1 | 3 | 1 | 2 | 3/MAN | 3 | [4] | 1 | [4] | 1 | 1 | 42.00 | 1 | |
| 2 | 163 | Bill Grover | 1 | [6] | 2 | 1 | 3 | 4 | 1 | 4 | 1 | 4 | 1 | [5] | [6] | 2 | 4 | [5] | [6] | 3 | [5] | 1 | 2 | 2 | 2 | 3 | 2 | 2 | 3 | 3 | 2 | [5] | 3 | 1 | 2 | [5] | [6] | [5] | 5 | [6] | 64.00 | 2 | |
| 3 | 165 | Frank Flores | [5] | 2 | 3 | [6] | [5] | 3 | 2 | 1 | [6] | [5] | 4 | 2 | [5] | 4 | 1 | 4 | [5] | [6] | 2 | [6] | 3 | 4 | [5] | 2 | 4 | [5] | 2 | 2 | 1 | 4 | 1 | 3 | 4 | 3 | 3 | 1 | 2 | 2 | 69.00 | 3 | |
| 4 | 162 | Harry Bird | 4 | 4 | [5] | 3 | 2 | [5] | 4 | [5] | 3 | 2 | 3 | [6] | 3 | 3 | 3 | [6] | 1 | 4 | [6] | [5] | 1 | 3 | 3 | [5] | 3 | 1 | [5] | [5] | 5 | 3 | 5 | [6] | 5 | 1 | 2 | 2 | 4 | 3 | 80.00 | 4 | |
| 5 | 159 | Boulanger/Brinkman | 3 | [5] | [4] | [4] | [6] | 2 | [6] | [6] | 2 | 3 | [5] | 4 | 4 | [6] | 2 | 2 | 2 | [5] | 3 | 3 | 4 | [5] | 4 | 4 | [5] | 3 | 4 | 4 | 4 | 2 | 4 | 2 | 1 | 2 | 4 | 3 | 3 | 4 | 82.00 | 5 | |
| 6 | 160 | Bardenheir, Frost, Reamer | [6] | 1 | [6] | 5 | 4 | [6] | 3 | 3 | 5 | [6] | 6 | 3 | 1 | 5 | 6 | 1 | 3 | 1 | 1 | 2 | 6 | [7/DNC] | [7/DNC] | [7/DNC] | [7/DNC] | [7/DNC] | [7/DNC] | [7/DNC] | 6 | 6 | 6 | 5 | 6 | 6 | 5 | 6 | 6 | 5 | 113.00 | 6 |
Notes
- Scoring System is ISAF Low Point 2005-2008
- Finishes in [brackets] denote throwouts
- Time limit penalty is: DNF
Information is provisional and subject to modification
Version 4.3.1.03: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore