"LASER"
Many of the world's top sailors perfected their skills in the Laser.
Olympic Medalists, America's Cup Helmsmen, and Collegiate All-Americans all raced the ultimate one-design. With over 170,000 boats constructed to date, the Laser is the Gold standard in single-handed, one-design sailing. The Laser, designed by Bruce Kirby, was built on the philosophy that the sailor wins the race, not the boat. Every Laser in the world is identical. Strict class rules guarantee that it is the sailor, not the equipment, that makes the difference. Laser racing is a true test of skill.
| Pos | Sail | Boat | Skipper | 2-1 | 2-2 | 2-3 | 2-4 | 2-5 | 3-1 | 3-2 | 3-3 | 3-4 | 3-5 | 3-6 | 4-1 | 4-2 | 4-3 | 4-4 | 4-5 | 5-1 | 5-2 | 5-3 | 5-4 | 5-5 | 5-6 | 6-1 | 6-2 | 6-3 | 6-4 | 6-5 | 7-1 | 7-2 | 7-3 | 7-4 | 7-5 | 7-6 | 7-7 | 8-1 | 8-2 | 8-3 | 8-4 | 8-5 | 9-1 |
Total Points |
Pos |
| 1 | 4901 | Bob Merrick | [2] | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 1 | [3] | 2 | 2 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | [3] | [4] | 1 | [3] | [7] | [3] | 2 | 1 | [4] | [3] | 2 | 1 | 1 | [4] | [3] | 2 | [4] | 2 | [6] | 42.00 | 1 | |
| 2 | 161100 | David Frazier | [21/DNC] | [21/DNC] | [21/DNC] | [21/DNC] | [21/DNC] | [21/DNC] | [21/DNC] | [21/DNC] | [21/DNC] | [21/DNC] | [21/DNC] | 1 | 1 | 1 | 3 | 1 | 1 | 2 | 2 | 2 | 3 | 1 | 6 | 4 | 2 | 6 | [16/DNF] | 1 | [16/DNF] | 2 | 1 | 1 | 2 | 2 | 7 | 9 | 7 | 1 | 13/DNF | 1 | 83.00 | 2 | |
| 3 | 177720 | Mike Auperin | [21/DNC] | [21/DNC] | [21/DNC] | [21/DNC] | [21/DNC] | 1 | 5 | [8] | 1 | 3 | 3 | [21/DNC] | [21/DNC] | [21/DNC] | [21/DNC] | [21/DNC] | 3 | 3 | 3 | 4 | 2 | 2 | 5 | 2 | 1 | 1 | 2 | 3 | 7 | [8] | 4 | [9] | 6 | 3 | 3 | 6 | 1 | 2 | 7 | 3 | 86.00 | 3 | |
| 4 | 155244 | Mark Nowakowski | 4 | 4 | 3 | 4 | 3 | 3 | 6 | 4 | [10] | 5 | [10] | 4 | 5 | 5 | 5 | [8] | 6 | 4 | 4 | 5 | 4 | 4 | [7] | [9] | 4 | [10] | [8] | 5 | [8] | [7] | [8] | [8] | 7 | 5 | 6 | [10] | 4 | 5 | 4 | [8/TLE] | 122.00 | 4 | |
| 5 | 86190 | Bill Murray | [21/DNC] | [21/DNC] | [21/DNC] | [21/DNC] | [21/DNC] | 8 | 4 | 7 | 9 | 4 | 4 | [21/DNC] | [21/DNC] | [21/DNC] | [21/DNC] | [21/DNC] | 9 | 6 | 5 | 3 | 6 | 6 | 8 | 6 | 5 | 3 | 5 | 10 | 4 | [12] | 10 | 10 | 5 | 7 | 8 | 1 | 3 | [11] | 1 | [21/DNC] | 157.00 | 5 | |
| 6 | 126691 | Leighton Lee | 10/DNS | 5 | 5 | 5 | 5 | 6 | 10 | [12] | 5 | 7 | 7 | 5 | 4 | [11] | 6 | 6 | [21/DNC] | [21/DNC] | [21/DNC] | [21/DNC] | [21/DNC] | [21/DNC] | 10 | [11] | [11] | [12] | 10 | 8 | [11] | 10 | 11 | 11 | 10 | 6 | 11 | 4 | [12] | 7 | 6 | 8/TLE | 198.00 | 6 | |
| 7 | 1 | Tom Lee | 5 | 6 | 4 | 3 | 6 | 5 | 2 | 5 | 11 | 9 | 5 | [21/DNC] | [21/DNC] | [21/DNC] | [21/DNC] | [21/DNC] | [21/DNC] | [21/DNC] | [21/DNC] | [21/DNC] | [21/DNC] | [21/DNC] | 9 | 10 | 8 | 5 | 9 | 7 | 3 | 3 | 6 | 4 | 8 | 5/MAN | [21/DNC] | [21/DNC] | 21/DNC | 21/DNC | 21/DNC | 7 | 208.00 | 7 | |
| 8 | 117837 | Logan Floyd | 3 | 7 | 7 | 6 | 4 | [21/DNC] | [21/DNC] | [21/DNC] | [21/DNC] | [21/DNC] | [21/DNC] | 8 | 7 | 9 | 4 | 9 | 7 | 9 | 9 | 8 | 8 | 9 | 14 | 14 | [16/DNF] | [16/DNS] | 11 | [16/DNS] | [16/DNS] | [16/DNS] | [16/DNS] | [16/DNS] | 16/DNS | 16/DNS | 1 | 11 | 5 | 3 | 3 | 8/TLE | 216.00 | 8 | |
| 9 | 131729 | Matt Flood | 1 | 1 | 1 | 1 | 1 | 4 | 3 | 2 | 3 | 1 | 2 | [21/DNC] | [21/DNC] | [21/DNC] | [21/DNC] | [21/DNC] | [21/DNC] | [21/DNC] | [21/DNC] | [21/DNC] | [21/DNC] | [21/DNC] | [21/DNC] | [21/DNC] | 21/DNC | 21/DNC | 21/DNC | 6 | 2 | 1 | 5 | 5 | 9 | 5/MAN | 21/DNC | 21/DNC | 21/DNC | 21/DNC | 21/DNC | 2 | 223.00 | 9 | |
| 10 | 17370 | Marcus Garofalo | [21/DNC] | [21/DNC] | [21/DNC] | [21/DNC] | [21/DNC] | 7 | 9 | 6 | 7 | 8 | 8 | 9 | 6 | 7 | 10 | 10 | 12/DNS | 10 | 10 | 7 | 7 | 7 | 12 | 8 | 13 | 9 | 12 | [21/DNC] | [21/DNC] | [21/DNC] | [21/DNC] | [21/DNC] | [21/DNC] | [21/DNC] | 9 | 2 | 8 | 9 | 11 | [21/DNC] | 233.00 | 10 | |
| 11 | 129215 | John Paranak | 7 | 8 | 9 | 7 | 8 | [12] | 11 | 11 | [12] | [12] | [12] | 11 | 8 | 10 | 11 | 11 | [12/DNS] | 8 | 8 | 9 | 9 | 8 | [15] | [15] | [14] | [14] | [16/DNF] | 11 | [12] | 11 | [13] | [12] | 12 | 8 | 12 | 12 | 11 | 12 | 9 | 8/TLE | 260.00 | 11 | |
| 12 | 158778 | Hank Thornburn | [21/DNC] | [21/DNC] | [21/DNC] | [21/DNC] | [21/DNC] | [21/DNC] | [21/DNC] | [21/DNC] | [21/DNC] | [21/DNC] | [21/DNC] | 2 | 3 | 3 | 2 | 4 | [21/DNC] | [21/DNC] | 21/DNC | 21/DNC | 21/DNC | 21/DNC | 21/DNC | 21/DNC | 21/DNC | 21/DNC | 21/DNC | 4 | 5 | 5 | 7 | 3 | 3 | 4 | 2 | 8 | 9 | 6 | 5 | 4 | 268.00 | 12 | |
| 13 | 199842 | Taylor Walker | 10/DNS | 9 | 8 | 8 | 7 | 10 | 12 | 3 | 8 | 10 | 11 | 10 | 9 | 8 | 9 | 7 | 8 | 12/DNF | 12/DNS | 12/DNS | 12/DNS | 12/DNS | 11 | 13 | 12 | 13 | 13 | [16/DNS] | [16/DNS] | [16/DNS] | [16/DNS] | [16/DNS] | [16/DNS] | [16/DNS] | [21/DNC] | [21/DNC] | [21/DNC] | [21/DNC] | [21/DNC] | [21/DNC] | 269.00 | 13 | |
| 14 | 11 | Greg Kirby | [21/DNC] | [21/DNC] | [21/DNC] | [21/DNC] | [21/DNC] | 11 | 8 | 9 | 4 | 11 | 9 | 7 | 10 | 6 | 7 | 5 | [21/DNC] | [21/DNC] | [21/DNC] | [21/DNC] | [21/DNC] | [21/DNC] | 13 | 12 | 9 | 11 | 7 | [21/DNC] | [21/DNC] | 21/DNC | 21/DNC | 21/DNC | 21/DNC | 21/DNC | 10 | 7 | 10 | 8 | 8 | 21/DNC | 308.00 | 14 | |
| 15 | 137092 | Chris Doyle | [21/NoFin] | [21/NoFin] | [21/NoFin] | [21/NoFin] | [21/NoFin] | [21/NoFin] | [21/NoFin] | [21/NoFin] | [21/NoFin] | [21/NoFin] | [21/NoFin] | [21/DNC] | [21/DNC] | 21/DNC | 21/DNC | 21/DNC | 4 | 7 | 7 | 6 | 5 | 5 | 2 | 3 | 6 | 2 | 1 | 16/DNS | 6 | 13 | 12 | 7 | 11 | 9 | 21/DNC | 21/DNC | 21/DNC | 21/DNC | 21/DNC | 21/DNC | 311.00 | 15 | |
| 16 | 8 | Tim Hotchkiss | [21/NoFin] | [21/NoFin] | [21/NoFin] | [21/NoFin] | [21/NoFin] | [21/NoFin] | [21/NoFin] | [21/NoFin] | [21/NoFin] | [21/NoFin] | [21/NoFin] | [21/DNC] | [21/DNC] | 21/DNC | 21/DNC | 21/DNC | 21/DNC | 21/DNC | 21/DNC | 21/DNC | 21/DNC | 21/DNC | 1 | 5 | 10 | 4 | 4 | 16/DNS | 9 | 6 | 2 | 6 | 4 | 16/DNS | 5 | 5 | 6 | 10 | 10 | 21/DNC | 329.00 | 16 | |
| 17 | 151706 | Weiderman | 6 | 3 | 6 | 10/DNS | 10/DNS | 9 | 7 | 10 | 6 | 6 | 6 | [21/DNC] | [21/DNC] | [21/DNC] | [21/DNC] | [21/DNC] | [21/DNC] | [21/DNC] | [21/DNC] | [21/DNC] | [21/DNC] | [21/DNC] | [21/DNC] | [21/DNC] | 21/DNC | 21/DNC | 21/DNC | 21/DNC | 21/DNC | 21/DNC | 21/DNC | 21/DNC | 21/DNC | 21/DNC | 21/DNC | 21/DNC | 21/DNC | 21/DNC | 21/DNC | 5 | 399.00 | 17 | |
| 18 | 179922 | Phil Will | [21/DNC] | [21/DNC] | [21/DNC] | [21/DNC] | [21/DNC] | [21/DNC] | [21/DNC] | [21/DNC] | [21/DNC] | [21/DNC] | [21/DNC] | [21/DNC] | [21/DNC] | 21/DNC | 21/DNC | 21/DNC | 5 | 5 | 6 | 12/DNF | 12/DNS | 12/DNS | 21/DNC | 21/DNC | 21/DNC | 21/DNC | 21/DNC | 9 | 10 | 9 | 9 | 13 | 16/DNF | 16/DNS | 21/DNC | 21/DNC | 21/DNC | 21/DNC | 21/DNC | 8/TLE | 415.00 | 18 | |
| 19 | 119 | Tim Mason | [21/DNC] | [21/DNC] | [21/DNC] | [21/DNC] | [21/DNC] | [21/DNC] | [21/DNC] | [21/DNC] | [21/DNC] | [21/DNC] | [21/DNC] | 6 | 12/DNF | 4 | 8 | 3 | [21/DNC] | [21/DNC] | 21/DNC | 21/DNC | 21/DNC | 21/DNC | 3 | 7 | 7 | 8 | 6 | 21/DNC | 21/DNC | 21/DNC | 21/DNC | 21/DNC | 21/DNC | 21/DNC | 21/DNC | 21/DNC | 21/DNC | 21/DNC | 21/DNC | 21/DNC | 421.00 | 19 | |
| 20 | 147255 | John Doolittle | [21/DNC] | [21/DNC] | [21/DNC] | [21/DNC] | [21/DNC] | [21/DNC] | [21/DNC] | [21/DNC] | [21/DNC] | [21/DNC] | [21/DNC] | [21/DNC] | [21/DNC] | 21/DNC | 21/DNC | 21/DNC | 21/DNC | 21/DNC | 21/DNC | 21/DNC | 21/DNC | 21/DNC | 21/DNC | 21/DNC | 21/DNC | 21/DNC | 21/DNC | 21/DNC | 21/DNC | 21/DNC | 21/DNC | 21/DNC | 21/DNC | 21/DNC | 21/DNC | 21/DNC | 21/DNC | 21/DNC | 21/DNC | 21/DNC | 567.00 | 20 |
Notes
| (1) | Scoring System is ISAF Low Point 2005-2008 |
| (2) | Time limit expired (TLE) penalty is: Finishers plus 1 |
| (3) | Finishes in [brackets] denote throwouts |
Version 5.1.04: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore
Spring 2008