logo          Frostbite Yacht Club Fall Series 2011

Series Standing - 9 races scored

Information is provisional and subject to modification
Regatta results saved: Sunday, October 16, 2011 5:00:19 AM EDT


Division: Etchells (6 boats) (top)

Pos Sail Boat Skipper 2-1 2-2 2-3 2-4 2-5 2-6 2-7 Total
Points
Pos
1 1341 Poindexter, Chuck   1 1 2 1 1 1 1 8.00 1
2 1042 Doyle, Toby   2 2 3 2 4 2 2 17.00 2
3 880 Avery, Bruce   3 3 1 3 2 3 4 19.00 3
4 1073 Peterson, Jon   4 4 4 4 3 4 3 26.00 4
5T 132 Robinson, Bill   7/DNC 7/DNC 7/DNC 7/DNC 7/DNC 7/DNC 7/DNC 49.00T 5T
5T 673 DeSantis, Sebastian   7/DNC 7/DNC 7/DNC 7/DNC 7/DNC 7/DNC 7/DNC 49.00T 5T

Notes

(1)Scoring System is ISAF Low Point 2009-2012

Division: Ideal 18 (10 boats) (top)

Pos Sail Boat Skipper 2-1 2-2 2-3 2-4 2-5 2-6 2-7 2-8 Total
Points
Pos
1 30 Gibbs, Cindy   2 2 4 2 1 1 3 2 17.00 1
2 161 Posey, Dennis   3 1 2 1 2 6 1 3 19.00 2
3 165 Harding, Peter   1 5 1 3 4 4 2 4 24.00 3
4 198 Reichert, Robert   8/DNF 3 3 4 3 2 4 5 32.00 4
5 168 Flores, Frank   4 4 5 5 6 3 5 1 33.00 5
6 163 Kelsey, David   5 7 7 6 5 5 6 6 47.00 6
7 160     6 6 6 7 7 7 7 7 53.00 7
8T 159 Gowrie, Carter   11/DNC 11/DNC 11/DNC 11/DNC 11/DNC 11/DNC 11/DNC 11/DNC 88.00T 8T
8T 162 Schoonmaker, Raymond   11/DNC 11/DNC 11/DNC 11/DNC 11/DNC 11/DNC 11/DNC 11/DNC 88.00T 8T
8T 192 Corinthian, Essex   11/DNC 11/DNC 11/DNC 11/DNC 11/DNC 11/DNC 11/DNC 11/DNC 88.00T 8T

Notes

(1)Scoring System is ISAF Low Point 2009-2012

Division: JY-15 (8 boats) (top)

Pos Sail Boat Skipper 2-1 2-2 2-3 2-4 2-5 2-6 2-7 2-8 2-9 Total
Points
Pos
1 3113 Wilson, Matthew   1 1 2 1 1 2 1 1 1 11.00 1
2 12 Formica, Richard   3 4 1 4 4 4 2 2 4 28.00 2
3 1423 Peale, Rich   2 3 5 2 3 3 4 3 3 28.00 3
4 2524 Brookes, Geoff   9/DNC 2 4 3 2 1 3 4 2 30.00 4
5 2408 Elich, Steve   4 5 3 5 7/DNS 7/DNS 7/DNS 7/DNS 7/DNS 52.00 5
6 1979 Bawabe, Jon   6/DNS 7/DNS 7/DNS 7/DNF 5 5 5 5 5 52.00 6
7T 1931 Gowrie, Ali   9/DNC 9/DNC 9/DNC 9/DNC 9/DNC 9/DNC 9/DNC 9/DNC 9/DNC 81.00T 7T
7T 2065 Cika, Scott   9/DNC 9/DNC 9/DNC 9/DNC 9/DNC 9/DNC 9/DNC 9/DNC 9/DNC 81.00T 7T

Notes

(1)Scoring System is ISAF Low Point 2009-2012

Division: Laser (22 boats) (top)

Pos Sail Boat Skipper 2-1 2-2 2-3 2-4 2-5 2-6 2-7 2-8 2-9 Total
Points
Pos
1 177654 Merrick, Bob   9 1 2 4 4 4 1 2 2 29.00 1
2 155643 Field, Chris   1 2 1 1 10 6 6 3 1 31.00 2
3 131729 Flood, Matt   7 5 9 3 2 3 4 1 3 37.00 3
4 88 Hotchkiss, Tim   2 3 7 5 1 7 2 6 7 40.00 4
5 175925 Wilkinson, Ben   8 4 4 2 7 1 7 5 5 43.00 5
6 4 McDonald, Doug   3 8 5 8 3 5 5 10 10 57.00 6
7 195583 Gillman, Kevin   10 6 3 6 5 10 3 7 8 58.00 7
8 110377 Kolb, John   5 9 6 10 8 2 10 8 6 64.00 8
9 194558 Amendola, John   4 12/DNF 12/DNS 7 9 8 8 4 4 68.00 9
10 102 Marrs, Chris   6 7 8 9 6 9 9 9 9 72.00 10
11 118924     23/DNC 12/DNF 12/DNS 12/DNS 12/DNS 12/DNS 12/DNS 12/DNS 12/DNS 119.00 11
12T 8 Vann, Chris   23/DNC 23/DNC 23/DNC 23/DNC 23/DNC 23/DNC 23/DNC 23/DNC 23/DNC 207.00T 12T
12T 1136 Roise, Eric   23/DNC 23/DNC 23/DNC 23/DNC 23/DNC 23/DNC 23/DNC 23/DNC 23/DNC 207.00T 12T
12T 20151 Garofalo, Marcus   23/DNC 23/DNC 23/DNC 23/DNC 23/DNC 23/DNC 23/DNC 23/DNC 23/DNC 207.00T 12T
12T 143663 Moore, Chris   23/DNC 23/DNC 23/DNC 23/DNC 23/DNC 23/DNC 23/DNC 23/DNC 23/DNC 207.00T 12T
12T 153364 Bauman, Roger   23/DNC 23/DNC 23/DNC 23/DNC 23/DNC 23/DNC 23/DNC 23/DNC 23/DNC 207.00T 12T
12T 161100 Frazier, David   23/DNC 23/DNC 23/DNC 23/DNC 23/DNC 23/DNC 23/DNC 23/DNC 23/DNC 207.00T 12T
12T 169403 Rennie, Dan   23/DNC 23/DNC 23/DNC 23/DNC 23/DNC 23/DNC 23/DNC 23/DNC 23/DNC 207.00T 12T
12T 170966 Curtin, Tom   23/DNC 23/DNC 23/DNC 23/DNC 23/DNC 23/DNC 23/DNC 23/DNC 23/DNC 207.00T 12T
12T 176994 Fast, Carl   23/DNC 23/DNC 23/DNC 23/DNC 23/DNC 23/DNC 23/DNC 23/DNC 23/DNC 207.00T 12T
12T 196270 Shluger, Ken   23/DNC 23/DNC 23/DNC 23/DNC 23/DNC 23/DNC 23/DNC 23/DNC 23/DNC 207.00T 12T
12T 743663 Moore, Lucien   23/DNC 23/DNC 23/DNC 23/DNC 23/DNC 23/DNC 23/DNC 23/DNC 23/DNC 207.00T 12T

Notes

(1)Scoring System is ISAF Low Point 2009-2012

Information is provisional and subject to modification

Principal Race Officer: Tom Carse


Version 5.6: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore