logo          Frostbite Yacht Club Fall 2012

Series Standing - 2 races scored

Information is provisional and subject to modification
Regatta results saved: Wednesday, October 10, 2012 7:58:25 PM EDT


Division: 420 (6 boats) (top)

Pos Sail Boat Skipper 1-1 1-2 Total
Points
Pos
1 PYC 4 Daniels, Roman   1 1 2.00 1
2 PYC 3 Carlisle, Travis   2 2 4.00 2
3 PYC 5 Xenelis, Jack   3 4 7.00 3
4 PYC 2 Klin, Maggie   5 3 8.00 4
5 PYC 1 Pace, Chris   4 5 9.00 5
6 3161 Hughes, Annie   7/NoFin 7/NoFin 14.00 6

Notes

(1)Scoring System is ISAF Low Point 2009-2012

Division: Etchells (5 boats) (top)

Pos Sail Boat Skipper 1-1 1-2 Total
Points
Pos
1 1100 Poindexter, Chuck   1 2 3.00 1
2 880 Avery, Bruce   3 1 4.00 2
3 1042 Doyle, Toby   2 3 5.00 3
4 132 Robinson, Bill   4 4 8.00 4
5 791 Furtin, Mark   5 5 10.00 5

Notes

(1)Scoring System is ISAF Low Point 2009-2012

Division: Ideal 18 (10 boats) (top)

Pos Sail Boat Skipper 1-1 1-2 Total
Points
Pos
1 168 Posey, Denis   2 1 3.00 1
2 38 Gibbs, Cindy   1 4 5.00 2
3 198 Reichert, Robert   3 3 6.00 3
4 165 Flores, Frank   6 2 8.00 4
5 163 Harding, Peter   4 6 10.00 5
6 161 Schoonmaker, Ray   5 5 10.00 6
7 160 Salvo, Tom   7 7 14.00 7
8 191 ECYC   8 8 16.00 8
9 162 Boulanger, Pierre   9 9 18.00 9
10 192 ECYC   10 10 20.00 10

Notes

(1)Scoring System is ISAF Low Point 2009-2012

Division: JY-15 (9 boats) (top)

Pos Sail Boat Skipper 1-1 1-2 Total
Points
Pos
1 2613 Littlefield, Prescott   1 1 2.00 1
2 1931 Gowrie, Carter   2 2 4.00 2
3 12 Kondracky, Mark   5 3 8.00 3
4 1423 Peale, Rich   3 5 8.00 4
5 2524 Brooks, Geoffrey   4 4 8.00 5
6 2857 Formica, Rich   7 6 13.00 6
7 2408 Elich, Steve   6 7 13.00 7
8 1707 DiLillo, Kristin   8 8 16.00 8
9 0 Bawabe, Jon   10/NoFin 10/NoFin 20.00 9

Notes

(1)Scoring System is ISAF Low Point 2009-2012

Division: Laser (17 boats) (top)

Pos Sail Boat Skipper 1-1 1-2 Total
Points
Pos
1 176994 Fast, Carl   1 1 2.00 1
2 165105 Leppert, Scott   2 3 5.00 2
3 83 C Hotchkiss, Tim   5 2 7.00 3
4 189749 Vann, Chris   3 4 7.00 4
5 102812 Keil, Frank   6 6 12.00 5
6 126691 Lee, Leighton   4 9 13.00 6
7 20151 Garofalo, Marcus   8 5 13.00 7
8 102 Marrs, Chris   7 7 14.00 8
9 153364 Bauman, Roger   9 8 17.00 9
10 177311 Aurigemma, Peter   11 10 21.00 10
11 155244 Gilmore, Daniel   10 11 21.00 11
12T 160954 Russell, Ben   18/NoFin 18/NoFin 36.00T 12T
12T 161100 Frazier, David   18/NoFin 18/NoFin 36.00T 12T
12T 179922 Will, Phil   18/NoFin 18/NoFin 36.00T 12T
12T 188670 Neal, Dave   18/NoFin 18/NoFin 36.00T 12T
12T 194558 Amendola, John   18/NoFin 18/NoFin 36.00T 12T
12T 195583 Gilman, Kevin   18/NoFin 18/NoFin 36.00T 12T

Notes

(1)Scoring System is ISAF Low Point 2009-2012

Information is provisional and subject to modification

Principal Race Officer: Tom Carse


Version 5.6: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore