logo          Frostbite Yacht Club Fall 2012

Series Standing - 2 races scored

Information is provisional and subject to modification
Regatta results saved: Sunday, December 2, 2012 3:28:21 PM EST


Division: 420 (9 boats) (top)

Pos Sail Boat Skipper 9-1 Total
Points
Pos
1 PYC 4 Daniels, Roman   1 1.00 1
2 PYC 2 Klin, Maggie   2 2.00 2
3 PYC 1 Pace, Chris   3 3.00 3
4T CYC 2 Bielot, Brandon   10/NoFin 10.00T 4T
4T PYC 3 Carlisle, Travis   10/NoFin 10.00T 4T
4T PYC 5 -4144 Xenelis, Jack   10/NoFin 10.00T 4T
4T PYC 10 ?   10/NoFin 10.00T 4T
4T 3161 Hughes, Annie   10/NoFin 10.00T 4T
4T 6387 Porter, Nick   10/NoFin 10.00T 4T

Notes

(1)Scoring System is ISAF Low Point 2009-2012

Division: Etchells (5 boats) (top)

Pos Sail Boat Skipper 9-1 9-2 Total
Points
Pos
1 1042 Doyle, Toby   1 1 2.00 1
2 880 Avery, Bruce   2 2 4.00 2
3 132 Robinson, Bill   3 3 6.00 3
4 791 -1266 Fortin,Mark   4 4 8.00 4
5 1100 Poindexter, Chuck   6/NoFin 6/NoFin 12.00 5

Notes

(1)Scoring System is ISAF Low Point 2009-2012

Division: Ideal 18 (10 boats) (top)

Pos Sail Boat Skipper Total
Points
Pos
1T 38 Gibbs, Cindy   0.00T 1T
1T 159 Schoonmaker, Ray   0.00T 1T
1T 160 Salvo, Tom   0.00T 1T
1T 162 Boulanger, Pierre   0.00T 1T
1T 163 Harding, Peter   0.00T 1T
1T 165 Flores, Frank   0.00T 1T
1T 168 Posey, Denis   0.00T 1T
1T 191 Gibbs, John   0.00T 1T
1T 192 ECYC   0.00T 1T
1T 198 Reichert, Robert   0.00T 1T

Notes

(1)Scoring System is ISAF Low Point 2009-2012

Division: JY-15 (12 boats) (top)

Pos Sail Boat Skipper 9-1 9-2 Total
Points
Pos
1 2613 Littlefield, Prescott   1 1 2.00 1
2 2414 Olson, Seth   4 2 6.00 2
3 1931 Gowrie, Carter   2 4 6.00 3
4 2524 Brooks, Geoffrey   3 3 6.00 4
5 1423 Peale, Rich   6 5 11.00 5
6 12 Kondracky, Mark   5 6 11.00 6
7 2408 Elich, Steve   7 7 14.00 7
8 1979 Bawabe, Jon   9 8 17.00 8
9 8414 Pelletier, Joe   8 9 17.00 9
10T 0 Bawabe, Jon   13/NoFin 13/NoFin 26.00T 10T
10T 1707 DiLillo, Kristin   13/NoFin 13/NoFin 26.00T 10T
10T 2857 Formica, Rich   13/NoFin 13/NoFin 26.00T 10T

Notes

(1)Scoring System is ISAF Low Point 2009-2012

Division: Laser (32 boats) (top)

Pos Sail Boat Skipper 9-1 9-2 Total
Points
Pos
1 161100 Frazier, David   1 1 2.00 1
2 195583 Gilman, Kevin   2 2 4.00 2
3 83 C Hotchkiss, Tim   3 5 8.00 3
4 155643 Field, Chris   7 3 10.00 4
5 176994 Fast, Carl   6 6 12.00 5
6 131729 Flood, Matt   10 4 14.00 6
7 1 Murphy, Patrick   9 7 16.00 7
8 20151 Garofalo, Marcus   5 13 18.00 8
9 160954 Russell, Ben   4 15 19.00 9
10 168561 Gay, Jamie   11 10 21.00 10
11 102 Marrs, Chris   8 14 22.00 11
12 110377 Kolb, John   15 8 23.00 12
13 188670 Neal, Dave   12 11 23.00 13
14 153364 Bauman, Roger   18 9 27.00 14
15 88 Wakelee Kevin   16 12 28.00 15
16 102812 Keil, Frank   13 16 29.00 16
17 169403 Ott, Jeffery   14 18 32.00 17
18 126691 Lee, Leighton   17 17 34.00 18
19T NN Hope, Doug   33/NoFin 33/NoFin 66.00T 19T
19T 11 vanDyke,Paul   33/NoFin 33/NoFin 66.00T 19T
19T 24 -170054 Duffy, Emily   33/NoFin 33/NoFin 66.00T 19T
19T 99 Desmond, Tim   33/NoFin 33/NoFin 66.00T 19T
19T 145614 ?   33/NoFin 33/NoFin 66.00T 19T
19T 155244 Gilmore, Daniel   33/NoFin 33/NoFin 66.00T 19T
19T 165105 Leppert, Scott   33/NoFin 33/NoFin 66.00T 19T
19T 177311 Aurigemma, Peter   33/NoFin 33/NoFin 66.00T 19T
19T 177654 Merrick, Bob   33/NoFin 33/NoFin 66.00T 19T
19T 179922 Will, Phil   33/NoFin 33/NoFin 66.00T 19T
19T 189749 -8 Vann, Chris   33/NoFin 33/NoFin 66.00T 19T
19T 194558 Amendola, John   33/NoFin 33/NoFin 66.00T 19T
19T 196064 Jagle, Chris   33/NoFin 33/NoFin 66.00T 19T
19T 199184 Robertson, Carter   33/NoFin 33/NoFin 66.00T 19T

Notes

(1)Scoring System is ISAF Low Point 2009-2012

Information is provisional and subject to modification

Principal Race Officer: Tom Carse


Version 5.6: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore