logo          Frostbite Yacht ClubFall2013

Series Standing - 7 races scored

Information is provisional and subject to modification
Regatta results saved: Sunday, October 20, 2013 5:46:11 PM EDT


Division: 420 (2 boats) (top)

Pos Sail Boat Skipper Total
Points
Pos
1T 6 Pace, Christopher   0.00T 1T
1T 6399 Parker, Nate   0.00T 1T

Notes

(1)Scoring System is ISAF Low Point 2009-2012

Division: Etchells (7 boats) (top)

Pos Sail Boat Skipper 4-1 4-2 4-3 4-4 4-5 Total
Points
Pos
1 1100 Pointdexer, Chuck   1 3 1 1 3 9.00 1
2 1042 Doyle, Toby   3 1 2 2 5 13.00 2
3 880     2 4 6 3 1 16.00 3
4 132 Robison, Billy   4 2 5 7 4 22.00 4
5 791 Baker, Scott   5 6 7 4 2 24.00 5
6 673 Desantos, Sebastian   7 5 3 6 6 27.00 6
7 744 Glimore, David   6 7 4 5 7 29.00 7

Notes

(1)Scoring System is ISAF Low Point 2009-2012

Division: Ideal 18 (11 boats) (top)

Pos Sail Boat Skipper 4-1 4-2 4-3 4-4 4-5 4-6 4-7 Total
Points
Pos
1 38 Gibbs, Cindy   2 1 4 3 1 3 1 15.00 1
2 160 Gowrie, Carter   3 3 3 5 3 1 2 20.00 2
3 168 Posey, Dennis   1 4 5 10 2 4 3 29.00 3
4 198 Reichert, Robert   4 2 6 1 6 2 12/DNF 33.00 4
5 162 Harding, Peter   5 5 1 4 9 5 5 34.00 5
6 192 Corinthian YC   6 10 2 2 4 6 6 36.00 6
7 163 Dow, Mari   8 7 9 6 5 8 4 47.00 7
8 161 Flores, Frank   7 6 8 9 7 10 8 55.00 8
9 159 Schoonmaker, Raymond   10 9 7 8 11 7 7 59.00 9
10 165 Rob   9 8 11 11 8 9 10 66.00 10
11 191 Corinthian YC   11 11 10 7 10 11 9 69.00 11

Notes

(1)Scoring System is ISAF Low Point 2009-2012

Division: JY-15 (13 boats) (top)

Pos Sail Boat Skipper 4-1 4-2 4-3 4-4 4-5 4-6 4-7 Total
Points
Pos
1 2613 Littlefield, Prescott   2 1 1 1 3 1 1 10.00 1
2 1423 Peale, Richard   1 6 2 3 2 2 4 20.00 2
3 1436 Hennessey, Kathleen   4 2 5 5 1 3 6 26.00 3
4 2583 Vann, Chris   6 5 3 2 4 5 2 27.00 4
5 2857 Kondracky, Mark   3 4 4 4 6 6 3 30.00 5
6 3113 Wilson, Matthew   5 8 6 7 5 4 5 40.00 6
7 1569 Hammel, James   7 3 7 6 11/DNS 11/DNS 11/DNS 56.00 7
8 739 /2618 Croce, Rich   10 9 8 8 11/DNS 7 7 60.00 8
9 962 Sicuranza, John   8 7 11/DNF 11/DNS 11/DNS 11/DNS 11/DNS 70.00 9
10 1931 Hudson, Jill   9 14/NoFin 11/DNS 11/DNS 11/DNS 11/DNS 11/DNS 78.00 10
11T 240 Gilmore, Dan   14/NoFin 14/NoFin 14/NoFin 14/NoFin 14/NoFin 14/NoFin 14/NoFin 98.00T 11T
11T 1979 Bowabe, John   14/NoFin 14/NoFin 14/NoFin 14/NoFin 14/NoFin 14/NoFin 14/NoFin 98.00T 11T
11T 2414 Parker, Nate   14/NoFin 14/NoFin 14/NoFin 14/NoFin 14/NoFin 14/NoFin 14/NoFin 98.00T 11T

Notes

(1)Scoring System is ISAF Low Point 2009-2012

Division: Laser (29 boats) (top)

Pos Sail Boat Skipper 4-1 4-2 4-3 4-4 4-5 4-6 4-7 Total
Points
Pos
1 176994 Fast, Carl   1 1 5 4 1 6 1 19.00 1
2 194558 Amendola, John   3 4 10 5 4 7 3 36.00 2
3 20151 Garofalo, Marcus   8 7 3 2 8 1 14 43.00 3
4 117837 Fast, Kyle   2 8 2 14 14 2 2 44.00 4
5 195583 Gillman, Kevin   4 15 1 1 5 12 16 54.00 5
6 110377 Kolb, John   21/DNF 12 9 3 7 3 5 60.00 6
7 153364 Bauman, Roger   6 3 16 11 13 5 6 60.00 7
8 83 c Hotchkiss, Timmy   5 14 7 8 10 4 15 63.00 8
9 11 Murphy, Patrick   10 2 21/DNF 15 2 11 4 65.00 9
10 160954 Russell, Ben   9 9 12 10 11 8 8 67.00 10
11 177311 Aurigemma, Peter   16 13 8 6 6 10 12 71.00 11
12 4 /175896 McDonald, Doug   11 5 13 7 15 13 10 74.00 12
13 148255 /191488 Doolittle, Jonathan   7 10 4 18 9 9 21/DNS 78.00 13
14 168561 Gay, Jamie   18 18 6 12 3 16 9 82.00 14
15 188670 Neal, David   14 11 15 9 12 14 11 86.00 15
16 137092 Price, Will   12 17 11 13 17 15 7 92.00 16
17 88 Wakley, Kevin   13 6 14 17 16 17 13 96.00 17
18 129215 Parunak, John   17 16 21/DNF 16 19 18 17 124.00 18
19 111 Gilhool, Frank   19 19 21/DNF 19 18 19 18 133.00 19
20 145382 Morano, Justin   15 21/DNS 21/DNF 21/DNS 21/DNS 21/DNS 21/DNS 141.00 20
21T 1 Lee, Tom   30/NoFin 30/NoFin 30/NoFin 30/NoFin 30/NoFin 30/NoFin 30/NoFin 210.00T 21T
21T 102812 Keil, Frank   30/NoFin 30/NoFin 30/NoFin 30/NoFin 30/NoFin 30/NoFin 30/NoFin 210.00T 21T
21T 126691 Lee, Leighton   30/NoFin 30/NoFin 30/NoFin 30/NoFin 30/NoFin 30/NoFin 30/NoFin 210.00T 21T
21T 140626 Elich, Steve   30/NoFin 30/NoFin 30/NoFin 30/NoFin 30/NoFin 30/NoFin 30/NoFin 210.00T 21T
21T 161100 Frasier, David   30/NoFin 30/NoFin 30/NoFin 30/NoFin 30/NoFin 30/NoFin 30/NoFin 210.00T 21T
21T 165105 Leppert, Scott   30/NoFin 30/NoFin 30/NoFin 30/NoFin 30/NoFin 30/NoFin 30/NoFin 210.00T 21T
21T 176033 Robertson, Clark   30/NoFin 30/NoFin 30/NoFin 30/NoFin 30/NoFin 30/NoFin 30/NoFin 210.00T 21T
21T 199184 Robertson, Carter   30/NoFin 30/NoFin 30/NoFin 30/NoFin 30/NoFin 30/NoFin 30/NoFin 210.00T 21T
21T 199559 Daniels, Roman   30/NoFin 30/NoFin 30/NoFin 30/NoFin 30/NoFin 30/NoFin 30/NoFin 210.00T 21T

Notes

(1)Scoring System is ISAF Low Point 2009-2012

Information is provisional and subject to modification

Principal Race Officer: Stanley Horan


Version 5.6: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore