FBYC Fall 2015 Series

Series Standing - 6 races scored

Information is provisional and subject to modification
Regatta results saved: Saturday, October 10, 2015 11:28:04 AM EDT


Division: Etchells (5 boats) (top)

Pos Sail Boat Skipper 1-1 1-2 1-3 1-4 1-5 Total
Points
Pos
1 1341 Poindexter, Chuck   1 3 1 1 1 7.00 1
2 700 Auperin, Scott   3 2 2 2 3 12.00 2
3 132 Robinson, Bill   2 5 4 6/DSQ 2 19.00 3
4 34 McDonald, Doug   4 1 5 6/DSQ 5 21.00 4
5 1100 Robinson, Robert   5 4 3 6/DSQ 4 22.00 5

Notes

(1)Scoring System is ISAF Low Point 2009-2012

Division: JY-15 (10 boats) (top)

Pos Sail Boat Skipper 1-1 1-2 1-3 1-4 1-5 1-6 Total
Points
Pos
1 2400 McCarthy, Mark & Will   1 1 1 1 1 1 6.00 1
2 927 Olson, Seth   2 3 2 2 2 2 13.00 2
3 2857 Kondracky / Formica   3 4 3 4 3 4 21.00 3
4 962 Sicuranza, John & Andy   4 2 6 3 4 11/DNF 30.00 4
5 3113 Sisaire, Liz   6 7 7 6 6 5 37.00 5
6 1423 Parker, Nate   7 5 5 11/DNF 7 3 38.00 6
7 8113 Harrington / Ellis   11/DNF 6 4 5 5 7 38.00 7
8 2813 McCart,   8 8 8 7 9 6 46.00 8
9 88 Bawabe, Jon   5 9 11/DNF 8 8 8 49.00 9
10 2176 Weisman, Vicky   11/NoFin 11/NoFin 11/NoFin 11/NoFin 11/NoFin 11/NoFin 66.00 10

Notes

(1)Scoring System is ISAF Low Point 2009-2012

Division: Laser (15 boats) (top)

Pos Sail Boat Skipper 1-1 1-2 1-3 1-4 1-5 1-6 Total
Points
Pos
1 176994     1 1 2 1 1 6 12.00 1
2 195583 Gillman, Kevin   5 3 1 2 2 1 14.00 2
3 20151 Garafolo, Marcus   6 5 5 5 9 4 34.00 3
4 Bam Desmond, Tim   7 9 3 3 6 7 35.00 4
5 194558 Amendola, John   3 8 13 6 4 3 37.00 5
6 2923 Peale, Rich   2 6 9 11 7 5 40.00 6
7 173684 Gardner, James   11 4 12 7 5 2 41.00 7
8 6650 VanDyke, Paul   8 12 6 4 3 11 44.00 8
9 161180 Frazier, Dave   4 2 4 16/DNS 16/RAF 16/DNS 58.00 9
10 21 Hotchkiss, Tim   10 11 8 12 8 10 59.00 10
11 153364 Bauman, Roger   12 7 7 10 12 13 61.00 11
12 176033 Robertson, Clark   9 13 11 8 10 12 63.00 12
13 160954 Russell, Ben   13 10 14 9 13 8 67.00 13
14 188670 Neal, Dave   14 14 10 13 11 9 71.00 14
15 140626 Elich, Steve   15 15 15 14 14 16/DSQ 89.00 15

Notes

(1)Scoring System is ISAF Low Point 2009-2012

Information is provisional and subject to modification

Principal Race Officer: Stan Horan, Frank Murphy


Version 5.7: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore