FBYC Fall 2019 Series

Series Standing - 3 races scored

Information is provisional and subject to modification
Regatta results saved: Sunday, October 20, 2019 4:50:50 PM EDT


Division: Etchells (9 boats) (top)

Pos Sail Boat Skipper 3-1 3-2 3-3 Total
Points
Pos
1 446 / 1073 Morano, Chris   2 2 4 8.00 1
2 1179 Avery, Bruce   3 1 5 9.00 2
3 1042 Doyle Toby   5 4 1 10.00 3
4 1100 Robinson, Bob   1 5 7 13.00 4
5 1200 Mudratz - Taylor Walker   8/DSQ 3 2 13.00 5
6 132 Robinson, Bill   6 6 3 15.00 6
7 9 Bawabe, John   4 7 6 17.00 7
8T 700 Auperin, Mike & Scott   10/NoFin 10/NoFin 10/NoFin 30.00T 8T
8T 791 Fortin, Mark   10/NoFin 10/NoFin 10/NoFin 30.00T 8T

Notes

(1)Scoring System is ISAF Low Point 2009-2012

Division: Ideal 18 (11 boats) (top)

Pos Sail Boat Skipper 3-1 3-2 3-3 Total
Points
Pos
1 162 Gowrie, Carter   2 2 1 5.00 1
2 160 Harding, Peter   4 1 3 8.00 2
3 165 Gibbs, Cindy & Reilly, Jane   1 3 5 9.00 3
4 38 John Kihm, Stacie Solkema   6 4 2 12.00 4
5 168 Atkinson, Tom   3 5 4 12.00 5
6 191 Gibbs, Jon   5 6 6 17.00 6
7 161 Sandberg, Bill   7 7 8 22.00 7
8 198 Melius, Matt & Berman, Sam   10 8 7 25.00 8
9 163 Biggart, Jim   8 9 9 26.00 9
10 192 Kraner, Keith,   9 10 10 29.00 10
11 159 Standart, Joe & Schoonmaker, Renny   12/NoFin 12/NoFin 12/NoFin 36.00 11

Notes

(1)Scoring System is ISAF Low Point 2009-2012

Division: JY-15 (11 boats) (top)

Pos Sail Boat Skipper 3-1 3-2 3-3 Total
Points
Pos
1 1610 Ehrlich, Grant   4 1 2 7.00 1
2 3011 Cooper, Evan   3 3 1 7.00 2
3 3113 Sistare, Liz   2 2 3 7.00 3
4 927 Austin, Peter   1 4 4 9.00 4
5 962 Sicuranza, John   6 7 5 18.00 5
6 9271 Cika, Kali   5 8 6 19.00 6
7 2613 Black, Emily & Black, Alison   7 5 7 19.00 7
8 1204 Diment, Revell   8 6 8 22.00 8
9 2813 McCart, Sarah w crew Quinn Murphy   9 9 9 27.00 9
10T 1058 Arnold, Steve w crew Heather Pike   12/NoFin 12/NoFin 12/NoFin 36.00T 10T
10T 2820 /101 Derry, Bill   12/NoFin 12/NoFin 12/NoFin 36.00T 10T

Notes

(1)Scoring System is ISAF Low Point 2009-2012

Division: Laser (27 boats) (top)

Pos Sail Boat Skipper 3-1 3-2 3-3 Total
Points
Pos
1 161100 Frazier, Dave   6 1 3 10.00 1
2 194558 Amendola, John   3 7 2 12.00 2
3 160954 Russell, Ben   1 4 9 14.00 3
4 195583 Gillman, Kevin   8 3 4 15.00 4
5 169533 Keogh, Tom   10 8 1 19.00 5
6 155643 Field, Chris   9 2 8 19.00 6
7 175896 Bruno, Bob   4 6 10 20.00 7
8 88 Hodgekiss, Tim   2 5 14/DNS 21.00 8
9 160990 Annino, Chris   5 11 7 23.00 9
10 188670 Neal, David   7 12 5 24.00 10
11 211629 O'Connor, Roman   11 9 11 31.00 11
12 20151 Garofalo, Marcus   11/REDRESS 13 14/DNS 38.00 12
13 11 Derry, Jack   28/NoFin 10 6 44.00 13
14T 2885 Dixon, Pete   28/NoFin 28/NoFin 28/NoFin 84.00T 14T
14T 59340 Larsen, Scott   28/NoFin 28/NoFin 28/NoFin 84.00T 14T
14T 92923 Peale, Rich   28/NoFin 28/NoFin 28/NoFin 84.00T 14T
14T 140626 Elich, Steve   28/NoFin 28/NoFin 28/NoFin 84.00T 14T
14T 144352 Van Dyke, Paul   28/NoFin 28/NoFin 28/NoFin 84.00T 14T
14T 148791 Youtt, David   28/NoFin 28/NoFin 28/NoFin 84.00T 14T
14T 158806 Price, David   28/NoFin 28/NoFin 28/NoFin 84.00T 14T
14T 159864 Kraner, Keith   28/NoFin 28/NoFin 28/NoFin 84.00T 14T
14T 166170 Kolb, John   28/NoFin 28/NoFin 28/NoFin 84.00T 14T
14T 168561 Gay, Jamie   28/NoFin 28/NoFin 28/NoFin 84.00T 14T
14T 180579 -153364 Bauman, Roger   28/NoFin 28/NoFin 28/NoFin 84.00T 14T
14T 181148 /1173684 Flood, Matt   28/NoFin 28/NoFin 28/NoFin 84.00T 14T
14T 185858 Bianchi, Damian   28/NoFin 28/NoFin 28/NoFin 84.00T 14T
14T 209390 Coyne, Joseph   28/NoFin 28/NoFin 28/NoFin 84.00T 14T

Notes

(1)Scoring System is ISAF Low Point 2009-2012

Information is provisional and subject to modification

Principal Race Officer: Frank Murphy, Liz Horan


Version 5.7: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore