logo          Frostbite Yacht Club Fall2010

Series Standing - 6 races scored

Information is provisional and subject to modification
Regatta results saved: Monday, July 21, 2003 1:25:38 AM EDT


Division: 420 (8 boats) (top)

Pos Sail Boat Skipper 2-1 2-2 2-3 2-4 Total
Points
Pos
1 2706 ?   1 1 1 3 6.00 1
2 11 -1 Valley   3 2 2 1 8.00 2
3 2874 -3 Valley   4 5 3 2 14.00 3
4 161 Valley   2 3 5 5 15.00 4
5 13 Valley   5 4 4 4 17.00 5
6 16 -5 Valley   6 6 6 6 24.00 6
7T 16 -3 Valley   9/DNS 9/DNC 9/DNC 9/DNC 36.00T 7T
7T 161 Valley   9/NoFin 9/DNC 9/DNC 9/DNC 36.00T 7T

Notes

(1)Scoring System is ISAF Low Point 2009-2012

Division: Etchells (10 boats) (top)

Pos Sail Boat Skipper 2-1 2-2 2-3 2-4 2-5 Total
Points
Pos
1 1341 Poindexter, Chuck   2 2 5 7 2 18.00 1
2 44 Smith, Jordan   1 6 1 5 6 19.00 2
3 1063 Amendola, John   5 8 2 1 4 20.00 3
4 1042 Doyle, Toby   3 3 10 2 5 23.00 4
5 446 Peterson, John   11/DNF 7 3 3 1 25.00 5
6 791 Fortin, Mark   7 4 7 4 3 25.00 6
7 132 Robinson, Bill   4 1 8 8 8 29.00 7
8 535 Carriere, Dennis   8 5 4 6 10 33.00 8
9 641 ?   6 9 9 9 7 40.00 9
10 880 Avery, Bruce   9 10 6 10 9 44.00 10

Notes

(1)Scoring System is ISAF Low Point 2009-2012

Division: Ideal 18 (11 boats) (top)

Pos Sail Boat Skipper 2-1 2-2 2-3 2-4 Total
Points
Pos
1 198 Birch, Ed   3 1 2 1 7.00 1
2 162 Posey, Dennis   2 2 3 2 9.00 2
3 159 Gowrie, Carter   1 3 1 6 11.00 3
4 191 Gibbs, Cindy   4 4 6 5 19.00 4
5 163 Schoonmaker, Raymond   7 6 4 4 21.00 5
6 168 Harding, Peter   5 5 12/DNC 3 25.00 6
7 161 Flores, Frank   8 9 5 7 29.00 7
8 165 Butler, Eleanor   6 7 8 9 30.00 8
9 160 Kelsey, David   9 8 7 10 34.00 9
10 192 St. John, Bill   10 10 12/DNF 8 40.00 10
11 77 Brewer, Tim   11 11 9 12/DNS 43.00 11

Notes

(1)Scoring System is ISAF Low Point 2009-2012

Division: JY-15 (7 boats) (top)

Pos Sail Boat Skipper 2-1 2-2 2-3 2-4 2-5 Total
Points
Pos
1 2524 Brooks, Jeff   2 2 2 2 2 10.00 1
2 1423 Peale, Rich   1 3 3 3 1 11.00 2
3 1931 Gowrie, Casey   4 1 1 4 4 14.00 3
4 12 Kondracky, Mark   3 4 4 1 3 15.00 4
5 2408 Euch, Steve   5 5 5 5 5 25.00 5
6 1570 Donahue, Teresa   6 6 6 6 6 30.00 6
7 2176 ?   8/DNC 8/DNC 8/DNC 8/DNC 8/DNC 40.00 7

Notes

(1)Scoring System is ISAF Low Point 2009-2012

Division: Laser (21 boats) (top)

Pos Sail Boat Skipper 2-1 2-2 2-3 2-4 2-5 2-6 Total
Points
Pos
1 177654 Merrick, Bob   2 1 4 1 6 1 15.00 1
2 88 Hotchkiss, Tim   1 6 1 7 4 2 21.00 2
3 158806 Price, David   3 2 12 5 3 6 31.00 3
4 88 s Vann, Chris   12 8 5 2 2 5 34.00 4
5 4 McDonald, Doug   5 13 3 9 1 8 39.00 5
6 195583 Gillman, Kevin   6.6/RDG(1) 4 2 15 9 3 39.60 6
7 169403 Rennie, Dan   4 7 13 4 11 9 48.00 7
8 20151 Garofalo, Marcus   9 5 7 14 12 4 51.00 8
9 126691 Lee, Leighton   6 16 8 8 7 7 52.00 9
10 170966 ?   13 12 14 3 10 10 62.00 10
11 153364 Bauman, Rodger   8 14 11 10 5 15 63.00 11
12 179922 ?   10 11 9 16 8 11 65.00 12
13 161100 Lee, Leighton   7 3 6 6 22/DNS 22/DNS 66.00 13
14 129215 Parunak, John   15 10 10 12 13 13 73.00 14
15 155244 Gilmore, Dan   11 17 16 13 15 14 86.00 15
16 196064 ?   22/DNC 9 15 17 14 12 89.00 16
17 198698 Nelson, Chris   16 15 17 11 16 16 91.00 17
18T 85 Merkle-Scotland, Anne-Claire   22/DNC 22/DNC 22/DNC 22/DNC 22/DNC 22/DNC 132.00T 18T
18T 145663 Moore, Christopher   22/DNC 22/DNC 22/DNC 22/DNC 22/DNC 22/DNC 132.00T 18T
18T 155643 Field, Chris   22/DNC 22/DNC 22/DNC 22/DNC 22/DNC 22/DNC 132.00T 18T
18T 188670 Neal, David   22/DNC 22/DNC 22/DNC 22/DNC 22/DNC 22/DNC 132.00T 18T

Notes

(1)Average Points (A10(a))
(2)Scoring System is ISAF Low Point 2009-2012

Information is provisional and subject to modification

Principal Race Officer: Tom Carse


Version 5.6: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore