logo          Frostbite Yacht Club Fall2010

Series Standing - 7 races scored

Information is provisional and subject to modification
Regatta results saved: Friday, July 25, 2003 11:41:33 PM EDT


Division: 420 (8 boats) (top)

Pos Sail Boat Skipper Total
Points
Pos
1T 11 -1 Valley   0.00T 1T
1T 13 Valley   0.00T 1T
1T 16 -3 Valley   0.00T 1T
1T 16 -5 Valley   0.00T 1T
1T 161 Valley   0.00T 1T
1T 161 Valley   0.00T 1T
1T 2706 ?   0.00T 1T
1T 2874 -3 Valley   0.00T 1T

Notes

(1)Scoring System is ISAF Low Point 2009-2012

Division: Etchells (10 boats) (top)

Pos Sail Boat Skipper 3-1 3-2 3-3 3-4 3-5 3-6 Total
Points
Pos
1 1042 Doyle, Toby   3 2 1 1 1 3 11.00 1
2 1341 Poindexter, Chuck   1 1 3 7 4 1 17.00 2
3 44 Smith, Jordan   2 3 2 2 5 5 19.00 3
4 1063 Amendola, John   4 5 5 4 2 2 22.00 4
5 880 Avery, Bruce   5 4 4 3 3 4 23.00 5
6 791 Fortin, Mark   8 6 6 5 7 11/DNS 43.00 6
7 446 Peterson, John   7 11/DNS 7 6 6 11/DNS 48.00 7
8 132 Robinson, Bill   6 7 11/DNC 11/DNC 11/DNC 11/DNC 57.00 8
9T 535 Carriere, Dennis   11/DNC 11/DNC 11/DNC 11/DNC 11/DNC 11/DNC 66.00T 9T
9T 641 Stienmetz, Mark   11/DNC 11/DNC 11/DNC 11/DNC 11/DNC 11/DNC 66.00T 9T

Notes

(1)Scoring System is ISAF Low Point 2009-2012

Division: Ideal 18 (11 boats) (top)

Pos Sail Boat Skipper Total
Points
Pos
1T 77 Brewer, Tim   0.00T 1T
1T 159 Gowrie, Carter   0.00T 1T
1T 160 Kelsey, David   0.00T 1T
1T 161 Flores, Frank   0.00T 1T
1T 162 Posey, Dennis   0.00T 1T
1T 163 Schoonmaker, Raymond   0.00T 1T
1T 165 Butler, Eleanor   0.00T 1T
1T 168 Harding, Peter   0.00T 1T
1T 191 Gibbs, Cindy   0.00T 1T
1T 192 St. John, Bill   0.00T 1T
1T 198 Birch, Ed   0.00T 1T

Notes

(1)Scoring System is ISAF Low Point 2009-2012

Division: JY-15 (9 boats) (top)

Pos Sail Boat Skipper 3-1 3-2 3-3 Total
Points
Pos
1 12 Kondracky, Mark   1 1 1 3.00 1
2 1979 ?   3 2 2 7.00 2
3 1423 Peale, Rich   4 4 3 11.00 3
4 2524 Brooks, Jeff   2 3 10/DNF 15.00 4
5 1931 Gowrie, Casey   5 10/DNS 10/DNS 25.00 5
6 0 Bill Russell   6 10/DNF 10/DNS 26.00 6
7T 1570 Donahue, Teresa   10/DNC 10/DNC 10/DNC 30.00T 7T
7T 2176 Stump, Vicky   10/DNC 10/DNC 10/DNC 30.00T 7T
7T 2408 Euch, Steve   10/DNC 10/DNC 10/DNC 30.00T 7T

Notes

(1)Scoring System is ISAF Low Point 2009-2012

Division: Laser (22 boats) (top)

Pos Sail Boat Skipper 3-1 3-2 3-3 3-4 3-5 3-6 3-7 Total
Points
Pos
1 155643 Field, Chris   3 1 3 2 1 1 1 12.00 1
2 161100 Frazier, David   1 5 4 1 3 5 2 21.00 2
3 4 McDonald, Doug   9 6 6 4 2 4 3 34.00 3
4 169403 Rennie, Dan   11 7 5 6 4 3 4 40.00 4
5 20151 Garofalo, Marcus   4 3 23/DNF 23/DNS 5 2 5 65.00 5
6 158806 Price, David   5 4 2 5 6 23/DNS 23/DNS 68.00 6
7 188670 Neal, David   10 9 9 9 8 7 23/DNF 75.00 7
8 177654 Merrick, Bob   2 2 1 3 23/DNS 23/DNS 23/DNS 77.00 8
9 129215 Parunak, John   23/DNS 23/DNS 7 8 7 6 6 80.00 9
10 196064 Jagel, Chris   23/DNS 10 8 7 9 23/DNS 23/DNS 103.00 10
11 126691 Lee, Leighton   6 8 23/DNS 23/DNS 23/DNS 23/DNS 23/DNS 129.00 11
12 88 s Vann, Chris   7 23/DNF 23/DNS 23/DNS 23/DNS 23/DNS 23/DNS 145.00 12
13 153364 Bauman, Rodger   8 23/DNF 23/DNS 23/DNS 23/DNS 23/DNS 23/DNS 146.00 13
14 490 ?   12 23/DNF 23/DNS 23/DNS 23/DNS 23/DNS 23/DNS 150.00 14
15T 85 Merkle-Scotland, Anne-Claire   23/DNC 23/DNC 23/DNC 23/DNC 23/DNC 23/DNC 23/DNC 161.00T 15T
15T 88 Hotchkiss, Tim   23/DNC 23/DNC 23/DNC 23/DNC 23/DNC 23/DNC 23/DNC 161.00T 15T
15T 145663 Moore, Christopher   23/DNC 23/DNC 23/DNC 23/DNC 23/DNC 23/DNC 23/DNC 161.00T 15T
15T 155244 Gilmore, Dan   23/DNC 23/DNC 23/DNC 23/DNC 23/DNC 23/DNC 23/DNC 161.00T 15T
15T 170966 Curtin, Tom   23/DNC 23/DNC 23/DNC 23/DNC 23/DNC 23/DNC 23/DNC 161.00T 15T
15T 179922 Will, Philip   23/DNC 23/DNC 23/DNC 23/DNC 23/DNC 23/DNC 23/DNC 161.00T 15T
15T 195583 Gillman, Kevin   23/DNC 23/DNC 23/DNC 23/DNC 23/DNC 23/DNC 23/DNC 161.00T 15T
15T 198698 Nelson, Chris   23/DNC 23/DNC 23/DNC 23/DNC 23/DNC 23/DNC 23/DNC 161.00T 15T

Notes

(1)Scoring System is ISAF Low Point 2009-2012

Information is provisional and subject to modification

Principal Race Officer: Tom Carse


Version 5.6: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore