logo          Frostbite Yacht Club Fall2010

Series Standing - 6 races scored

Information is provisional and subject to modification
Regatta results saved: Thursday, August 7, 2003 3:14:30 AM EDT


Division: 420 (7 boats) (top)

Pos Sail Boat Skipper Total
Points
Pos
1T 11 -1 Valley   0.00T 1T
1T 13 Valley   0.00T 1T
1T 16 -3 Valley   0.00T 1T
1T 16 -5 Valley   0.00T 1T
1T 161 Valley   0.00T 1T
1T 2706 ?   0.00T 1T
1T 2874 -3 Valley   0.00T 1T

Notes

(1) Scoring System is ISAF Low Point 2009-2012

Division: Etchells (10 boats) (top)

Pos Sail Boat Skipper 5-1 5-2 5-3 5-4 Total
Points
Pos
1 791 Fortin, Mark   4 1 1 4 10.00 1
2 1042 Doyle, Toby   3 5 4 3 15.00 2
3 44 Smith, Jordan   2 4 2 8 16.00 3
4 1063 Amendola, John   1 3 8 5 17.00 4
5 535 Carriere, Dennis   11/DNF 6 3 2 22.00 5
6 1341 Poindexter, Chuck   5 2 5 11/DNF 23.00 6
7 880 Avery, Bruce   8 7 9 1 25.00 7
8 132 Robinson, Bill   6 9 7 6 28.00 8
9 641 Stienmetz, Mark   7 8 10 7 32.00 9
10 446 Peterson, John   9 10 6 9 34.00 10

Notes

(1) Scoring System is ISAF Low Point 2009-2012

Division: Ideal 18 (12 boats) (top)

Pos Sail Boat Skipper 5-1 5-2 5-3 5-4 5-5 Total
Points
Pos
1 162 Posey, Dennis   1 1 2 3 1 8.00 1
2 168 Harding, Peter   3 2 3 1 6 15.00 2
3 198 Birch, Ed   2 4 4 5 4 19.00 3
4 191 Gibbs, Cindy   4 3 5 4 5 21.00 4
5 AYC- 4 Lundberg, James   7 5 1 8 2 23.00 5
6 159 Gowrie, Carter   6 6 11 2 3 28.00 6
7 160 Kelsey, David   11 9 6 7 8 41.00 7
8 163 Schoonmaker, Raymond   9 7 7 10 9 42.00 8
9 77 Brewer, Tim   5 10 12 6 12 45.00 9
10 165 Butler, Eleanor   8 11 10 9 7 45.00 10
11 161 Flores, Frank   10 8 8 12 10 48.00 11
12 192 St. John, Bill   12 12 9 11 11 55.00 12

Notes

(1) Scoring System is ISAF Low Point 2009-2012

Division: JY-15 (9 boats) (top)

Pos Sail Boat Skipper 5-1 5-2 5-3 5-4 5-5 5-6 Total
Points
Pos
1 1979 ?   2 2 1 2 2 1 10.00 1
2 2524 Brooks, Jeff   1 1 3 4 4 4 17.00 2
3 1931 Gowrie, Casey   5 3 2 1 3 3 17.00 3
4 12 Kondracky, Mark   4 5 5 3 1 2 20.00 4
5 1423 Peale, Rich   3 6 4 5 6 5 29.00 5
6 0 Bill Russell   6 4 6 6 5 6 33.00 6
7 1570 Donahue, Teresa   7 7 7 7 7 7 42.00 7
8T 2176 Stump, Vicky   10/DNC 10/DNC 10/DNC 10/DNC 10/DNC 10/DNC 60.00T 8T
8T 2408 Euch, Steve   10/DNC 10/DNC 10/DNC 10/DNC 10/DNC 10/DNC 60.00T 8T

Notes

(1) Scoring System is ISAF Low Point 2009-2012

Division: Laser (23 boats) (top)

Pos Sail Boat Skipper 5-1 5-2 5-3 5-4 5-5 5-6 Total
Points
Pos
1 88 Hotchkiss, Tim   1 2 1 8 2 4 18.00 1
2 131729 Flood, Matt   5 4 5 1 1 3 19.00 2
3 177654 Merrick, Bob   3 1 7 4 6 2 23.00 3
4 195583 Gillman, Kevin   2 6 2 2 3 9 24.00 4
5 158806 Price, David   10 3 3 3 4 7 30.00 5
6 169403 Rennie, Dan   4 5 8 9 5 5 36.00 6
7 20151 Garofalo, Marcus   6 10 6 6 10 1 39.00 7
8 4 McDonald, Doug   8 9 4 5 8 10 44.00 8
9 88 s Vann, Chris   9 8 12 7 7 8 51.00 9
10 188670 Neal, David   12 7 10 10 9 12 60.00 10
11 126691 Lee, Leighton   7 15 9 14 12 6 63.00 11
12 179922 Will, Philip   11 12 11 11 11 13 69.00 12
13 196064 Jagel, Chris   16 13 14 12 15 11 81.00 13
14 129215 Parunak, John   15 14 16 15 14 15 89.00 14
15 490 ?   13 11 13 13 24/DNS 24/DNS 98.00 15
16 155244 Gilmore, Dan   14 16 15 16 13 24/DNS 98.00 16
17 85 Merkle-Scotland, Anne-Claire   17 17 17 17 16 14 98.00 17
18T 145663 Moore, Christopher   24/DNC 24/DNC 24/DNC 24/DNC 24/DNC 24/DNC 144.00T 18T
18T 153364 Bauman, Rodger   24/DNC 24/DNC 24/DNC 24/DNC 24/DNC 24/DNC 144.00T 18T
18T 155643 Field, Chris   24/DNC 24/DNC 24/DNC 24/DNC 24/DNC 24/DNC 144.00T 18T
18T 161100 Frazier, Dave   24/DNC 24/DNC 24/DNC 24/DNC 24/DNC 24/DNC 144.00T 18T
18T 170966 Curtin, Tom   24/DNC 24/DNC 24/DNC 24/DNC 24/DNC 24/DNC 144.00T 18T
18T 198698 Nelson, Chris   24/DNC 24/DNC 24/DNC 24/DNC 24/DNC 24/DNC 144.00T 18T

Notes

(1) Scoring System is ISAF Low Point 2009-2012

Information is provisional and subject to modification

Principal Race Officer: Tom Carse


Version 5.6: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore