logo          Frostbite Yacht Club Fall2010

Series Standing - 3 races scored

Information is provisional and subject to modification
Regatta results saved: Monday, November 29, 2010 8:34:56 AM EST


Division: 420 (6 boats) (top)

Pos Sail Boat Skipper 7-1 7-2 Total
Points
Pos
1 2706 ?   1 1 2.00 1
2 161 Valley   2 2 4.00 2
3 11 -1 Valley   3 3 6.00 3
4T 13 Valley   7/DNC 7/DNC 14.00T 4T
4T 16 -5 Valley   7/DNC 7/DNC 14.00T 4T
4T 2874 -3 Valley   7/DNC 7/DNC 14.00T 4T

Notes

(1)Scoring System is ISAF Low Point 2009-2012

Division: Etchells (11 boats) (top)

Pos Sail Boat Skipper 7-1 7-3 Total
Points
Pos
1 1042 Doyle, Toby   3 2 5.00 1
2 880 Avery, Bruce   6 1 7.00 2
3 132 Robinson, Bill   2 6 8.00 3
4 791 Fortin, Mark   1 10 11.00 4
5 44 Smith, Jordan   7 4 11.00 5
6 1341 Poindexter, Chuck   4 7 11.00 6
7 1063 Amendola, John   9 3 12.00 7
8 518 Horton, Don   8 5 13.00 8
9 446 Peterson, John   5 8 13.00 9
10 641 Stienmetz, Mark   10 9 19.00 10
11 535 Carriere, Dennis   12/DNC 12/DNC 24.00 11

Notes

(1)Scoring System is ISAF Low Point 2009-2012

Division: Ideal 18 (12 boats) (top)

Pos Sail Boat Skipper 7-1 7-2 7-3 Total
Points
Pos
1 159 Gowrie, Carter   2 3 4 9.00 1
2 162 Posey, Dennis   6 2 2 10.00 2
3 191 Gibbs, Cindy   3 4 3 10.00 3
4 198 Birch, Ed   5 1 5 11.00 4
5 168 Harding, Peter   7 6 1 14.00 5
6 161 Flores, Frank   4 5 7 16.00 6
7 AYC- 4 Lundberg, James   1 7 9 17.00 7
8 160 Kelsey, David   9 9 8 26.00 8
9 165 Butler, Eleanor   11 10 6 27.00 9
10 77 Brewer, Tim   10 8 10 28.00 10
11 163 Schoonmaker, Raymond   8 11 11 30.00 11
12 192 St. John, Bill   13/DNC 13/DNC 13/DNC 39.00 12

Notes

(1)Scoring System is ISAF Low Point 2009-2012

Division: JY-15 (9 boats) (top)

Pos Sail Boat Skipper 7-1 7-2 7-3 Total
Points
Pos
1 12 Kondracky, Mark   1 1 1 3.00 1
2 1423 Peale, Rich   4 4 2 10.00 2
3 1979 Amendola, John   3 3 5 11.00 3
4 1931 Gowrie, Casey   2 6 4 12.00 4
5 2176 Wiseman, Vicky   5 2 6 13.00 5
6 2408 Euch, Steve   7 7 3 17.00 6
7 2731 Russell, Bill   6 5 7 18.00 7
8 1570 Donahue, Teresa   8 8 10/DNF 26.00 8
9 2524 Brooks, Jeff   10/DNC 10/DNC 10/DNC 30.00 9

Notes

(1)Scoring System is ISAF Low Point 2009-2012

Division: Laser (25 boats) (top)

Pos Sail Boat Skipper 7-1 7-2 7-3 Total
Points
Pos
1 158806 Price, David   3 2 2 7.00 1
2 88 s Vann, Chris   2 6 1 9.00 2
3 169403 Rennie, Dan   1 4 4 9.00 3
4 88 Hotchkiss, Tim   6 1 3 10.00 4
5 155643 Field, Chris   4 7 8 19.00 5
6 102 Marrs, Chris   5 8 6 19.00 6
7 145663 Moore, Christopher   8 10 7 25.00 7
8 20151 Garofalo, Marcus   12 5 10 27.00 8
9 161100 Frazier, Dave   9 9 11 29.00 9
10 153364 Bauman, Rodger   13 3 15 31.00 10
11 4 McDonald, Doug   15 11 5 31.00 11
12 126691 Lee, Leighton   7 12 12 31.00 12
13 195583 Gillman, Kevin   10 13 9 32.00 13
14 196064 Jagel, Chris   14 14 13 41.00 14
15 179922 Will, Philip   11 17 17 45.00 15
16 188670 Neal, David   17 18 14 49.00 16
17 129215 Parunak, John   19 15 16 50.00 17
18 155244 Gilmore, Dan   16 16 18 50.00 18
19 85 Merkle-Scotland, Anne-Claire   18 19 19 56.00 19
20T 490 ?   26/DNC 26/DNC 26/DNC 78.00T 20T
20T 131729 Flood, Matt   26/DNC 26/DNC 26/DNC 78.00T 20T
20T 170966 Curtin, Tom   26/DNC 26/DNC 26/DNC 78.00T 20T
20T 177654 Merrick, Bob   26/DNC 26/DNC 26/DNC 78.00T 20T
20T 183870 Pelissier, Steven   26/DNC 26/DNC 26/DNC 78.00T 20T
20T 198698 Nelson, Chris   26/DNC 26/DNC 26/DNC 78.00T 20T

Notes

(1)Scoring System is ISAF Low Point 2009-2012

Information is provisional and subject to modification

Principal Race Officer: Tom Carse


Version 5.6: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore