logo          FrostbiteYachtClubSpring2011

Series Standing - 6 races scored

Information is provisional and subject to modification
Regatta results saved: Saturday, July 12, 2003 12:28:10 AM EDT


Division: Etchells (9 boats) (top)

Pos Sail Boat Skipper Total
Points
Pos
1T 44 Smith, Jordan   0.00T 1T
1T 132 Robinson, Bill   0.00T 1T
1T 518 Horton, Don   0.00T 1T
1T 641 Steinmetz, Mark   0.00T 1T
1T 791 Fortin, Mark   0.00T 1T
1T 880 Avery, Bruce   0.00T 1T
1T 1042 Doyle, Toby   0.00T 1T
1T 1063 Amendola, John   0.00T 1T
1T 1341 Poindexter, Chuck   0.00T 1T

Notes

(1)Scoring System is ISAF Low Point 2009-2012

Division: Ideal 18 (4 boats) (top)

Pos Sail Boat Skipper Total
Points
Pos
1T 160 Brinkmann, Stephen   0.00T 1T
1T 191 NN   0.00T 1T
1T 192 NN   0.00T 1T
1T 198 Reichert, Robert   0.00T 1T

Notes

(1)Scoring System is ISAF Low Point 2009-2012

Division: JY-15 (6 boats) (top)

Pos Sail Boat Skipper 1-1 1-2 1-3 1-4 1-5 Total
Points
Pos
1 12 Formica, Richard   1 1 2 1 2 7.00 1
2 1979 Amendola, John   2 2 1 2 1 8.00 2
3 2408 Euch, Steve   3 3 3 3 3 15.00 3
4T 1423 Peale, Rich   7/DNC 7/DNC 7/DNC 7/DNC 7/DNC 35.00T 4T
4T 2524 Brooks, Jeff   7/DNC 7/DNC 7/DNC 7/DNC 7/DNC 35.00T 4T
4T 2731 Russell, Bill   7/DNC 7/DNC 7/DNC 7/DNC 7/DNC 35.00T 4T

Notes

(1)Scoring System is ISAF Low Point 2009-2012

Division: Laser (14 boats) (top)

Pos Sail Boat Skipper 1-1 1-2 1-3 1-4 1-5 1-6 Total
Points
Pos
1 177654 Merrick, Bob   6 1 1 1 1 1 11.00 1
2 155643 Field, Chris   1 3 2 6 2 3 17.00 2
3 169403 Rennie, Dan   7 2 3 3 5 5 25.00 3
4 153364 Bauman, Roger   5 6 4 4 4 6 29.00 4
5 4 McDonald, Doug   2 4 5 11 6 4 32.00 5
6 102 Marrs, Chris   4 8 10 2 3 8 35.00 6
7 170966 Curtin, Tom   3 5 6 9 7 7 37.00 7
8 126691 Lee, Leighton   10 7 7 5 9 2 40.00 8
9 188670 Neal, David   8 11 8 10 8 9 54.00 9
10 179922 Will, Philip   11 9 11 7 10 10 58.00 10
11 129215 Parunak, John   9 10 9 8 11 11 58.00 11
12T 20151 Garofalo, Marcus   15/DNC 15/DNC 15/DNC 15/DNC 15/DNC 15/DNC 90.00T 12T
12T 161100 Frazier, David   15/DNC 15/DNC 15/DNC 15/DNC 15/DNC 15/DNC 90.00T 12T
12T 195583 Gillman, Kevin   15/DNC 15/DNC 15/DNC 15/DNC 15/DNC 15/DNC 90.00T 12T

Notes

(1)Scoring System is ISAF Low Point 2009-2012

Information is provisional and subject to modification

Principal Race Officer: Tom Carse


Version 5.6: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore