logo          FrostbiteYachtClubSpring2011

Series Standing - 6 races scored

Information is provisional and subject to modification
Regatta results saved: Saturday, July 19, 2003 12:34:59 AM EDT


Division: Etchells (10 boats) (top)

Pos Sail Boat Skipper 2-1 2-2 2-3 2-4 Total
Points
Pos
1 1341 Poindexter, Chuck   1 1 3 1 6.00 1
2 1042 Doyle, Toby   3 3 4 3 13.00 2
3 791 Fortin, Mark   2 2 1 10/DNS 15.00 3
4 1063 Amendola, John   5 4 7 2 18.00 4
5 44 Smith, Jordan   4 5 6 6 21.00 5
6 132 Robinson, Bill   7 6 2 8 23.00 6
7 1073 Peterson, John   9 10/DNS 5 4 28.00 7
8 880 Avery, Bruce   8 7 8 5 28.00 8
9 641 Steinmetz, Mark   6 8 9 7 30.00 9
10 518 Horton, Don   11/DNC 11/DNC 11/DNC 11/DNC 44.00 10

Notes

(1)Scoring System is ISAF Low Point 2009-2012

Division: Ideal 18 (8 boats) (top)

Pos Sail Boat Skipper 2-1 2-2 2-3 2-4 2-5 2-6 Total
Points
Pos
1 162 Gowrie, Carter   1 2 2 1 1 2 9.00 1
2 168 Harding, Peter   2 1 1 3 4 1 12.00 2
3 198 Reichert, Robert   4 5 5 2 3 3 22.00 3
4 192 Gibbs, Cindy   3 3 6 4 2 5 23.00 4
5 165 Flores, Frank   6 4 4 5 6 4 29.00 5
6 160 Brinkmann, Stephen   7 6 3 6 7 6 35.00 6
7 191 Essex Corinthian   8 7 7 7 5 7 41.00 7
8 159 Grover, Bill   5 9/DNS 9/DNS 9/DNS 9/DNS 9/DNS 50.00 8

Notes

(1)Scoring System is ISAF Low Point 2009-2012

Division: JY-15 (9 boats) (top)

Pos Sail Boat Skipper 2-1 2-2 2-3 2-4 2-5 Total
Points
Pos
1 1979 Amendola, John   3 1 2 2 1 9.00 1
2 2524 Brooks, Jeff   1 2 3 1 2 9.00 2
3 12 Formica, Richard   4 3 1 4 4 16.00 3
4 2176 Wiseman, Vicky   2 8/DNF 4 3 3 20.00 4
5 2408 Elich, Steve   5 4 5 5 5 24.00 5
6 2731 Russell, Bill   8/DNF 5 6 6 8/DNS 33.00 6
7 1931 Gowrie, Casey   8/DNF 8/DNF 8/DNS 8/DNS 8/DNS 40.00 7
8T 203 Suriani, Robbie   10/DNC 10/DNC 10/DNC 10/DNC 10/DNC 50.00T 8T
8T 1423 Peale, Rich   10/DNC 10/DNC 10/DNC 10/DNC 10/DNC 50.00T 8T

Notes

(1)Scoring System is ISAF Low Point 2009-2012

Division: Laser (15 boats) (top)

Pos Sail Boat Skipper 2-1 2-2 2-3 2-4 2-5 2-6 Total
Points
Pos
1 177654 Merrick, Bob   1 1 3 1 3 1 10.00 1
2 155643 Field, Chris   2 2 1 3 4 2 14.00 2
3 88 Hotchkiss, Tim   3 5 5 4 1 3 21.00 3
4 161100 Frazier, David   4 3 2 2 2 14/DNF 27.00 4
5 169403 Rennie, Dan   7 4 6 6 5 9 37.00 5
6 102 Marrs, Chris   5 8 8 5 9 7 42.00 6
7 20151 Garofalo, Marcus   6 6 10 7 8 5 42.00 7
8 4 McDonald, Doug   14/DNS 11 4 9 6 4 48.00 8
9 153364 Bauman, Roger   8 9 9 8 10 6 50.00 9
10 179922 Will, Philip   9 7 12 10 7 10 55.00 10
11 188670 Neal, David   10 10 11 11 11 8 61.00 11
12 129215 Parunak, John   11 12 13 12 14/DNF 14/DNF 76.00 12
13 170966 Curtin, Tom   14/DNS 14/DNS 7 14/DNF 14/DNS 14/DNS 77.00 13
14T 126691 Lee, Leighton   16/DNC 16/DNC 16/DNC 16/DNC 16/DNC 16/DNC 96.00T 14T
14T 195583 Gillman, Kevin   16/DNC 16/DNC 16/DNC 16/DNC 16/DNC 16/DNC 96.00T 14T

Notes

(1)Scoring System is ISAF Low Point 2009-2012

Information is provisional and subject to modification

Principal Race Officer: Tom Carse


Version 5.6: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore