logo          FrostbiteYachtClubSpring2011

Series Standing - 7 races scored

Information is provisional and subject to modification
Regatta results saved: Saturday, July 26, 2003 1:16:28 AM EDT


Division: Etchells (10 boats) (top)

Pos Sail Boat Skipper 3-1 3-2 3-3 3-4 3-5 3-6 Total
Points
Pos
1 1042 Doyle, Toby   1 1 1 1 1 1 6.00 1
2 1063 Amendola, John   3 2 2 2 2 7/DSQ 18.00 2
3 1073 Peterson, John   2 7/RAF 3 5 4 3 24.00 3
4 880 Avery, Bruce   6 4 6 3 3 2 24.00 4
5 641 Steinmetz, Mark   5 3 4 4 5 4 25.00 5
6 132 Robinson, Bill   4 5 5 6 6 5 31.00 6
7T 44 Smith, Jordan   11/DNC 11/DNC 11/DNC 11/DNC 11/DNC 11/DNC 66.00T 7T
7T 518 Horton, Don   11/DNC 11/DNC 11/DNC 11/DNC 11/DNC 11/DNC 66.00T 7T
7T 791 Fortin, Mark   11/DNC 11/DNC 11/DNC 11/DNC 11/DNC 11/DNC 66.00T 7T
7T 1341 Poindexter, Chuck   11/DNC 11/DNC 11/DNC 11/DNC 11/DNC 11/DNC 66.00T 7T

Notes

(1)Scoring System is ISAF Low Point 2009-2012

Division: Ideal 18 (9 boats) (top)

Pos Sail Boat Skipper 3-1 3-2 3-3 3-4 3-5 3-6 Total
Points
Pos
1 191 Gibbs, Cindy   1 2 1 1 1 2 8.00 1
2 168 Harding, Peter   3 1 2 2 2 3 13.00 2
3 198 Reichert, Robert   10/DNF 3 4 3 4 1 25.00 3
4 165 Flores, Frank   4 6 5 6 5 5 31.00 4
5 192 Essex Corinthian   2 5 7 7 8 4 33.00 5
6 162 Gowrie, Carter   10/DNF 4 3 4 3 10/DNS 34.00 6
7 160 Brinkmann, Stephen   10/DNF 8 6 5 6 7 42.00 7
8 163 Beggins, Thomas   5 9 9 8 7 6 44.00 8
9 159 Grover, Bill   10/DNF 7 8 9 10/DNF 8 52.00 9

Notes

(1)Scoring System is ISAF Low Point 2009-2012

Division: JY-15 (9 boats) (top)

Pos Sail Boat Skipper 3-1 3-2 3-3 3-4 3-5 3-6 3-7 Total
Points
Pos
1 2524 Brooks, Jeff   3 1 1 1 1 2 1 10.00 1
2 1979 Amendola, John   1 2 2 2 2 1 2 12.00 2
3 12 Formica, Richard   2 3 3 3 3 3 3 20.00 3
4 2408 Elich, Steve   5 5 4 4 5 4 4 31.00 4
5 2731 Russell, Bill   4 4 6/DNF 6/DNF 4 5 5 34.00 5
6T 203 Suriani, Robbie   10/DNC 10/DNC 10/DNC 10/DNC 10/DNC 10/DNC 10/DNC 70.00T 6T
6T 1423 Peale, Rich   10/DNC 10/DNC 10/DNC 10/DNC 10/DNC 10/DNC 10/DNC 70.00T 6T
6T 1931 Gowrie, Casey   10/DNC 10/DNC 10/DNC 10/DNC 10/DNC 10/DNC 10/DNC 70.00T 6T
6T 2176 Wiseman, Vicky   10/DNC 10/DNC 10/DNC 10/DNC 10/DNC 10/DNC 10/DNC 70.00T 6T

Notes

(1)Scoring System is ISAF Low Point 2009-2012

Division: Laser (16 boats) (top)

Pos Sail Boat Skipper 3-1 3-2 3-3 3-4 3-5 3-6 3-7 Total
Points
Pos
1 177654 Merrick, Bob   9 1 1 1 2 1 1 16.00 1
2 131729 Flood, Matthew   1 3 6 3 6 3 6 28.00 2
3 161100 Frazier, David   6 2 3 2 13/RAF 2 2 30.00 3
4 88 Hotchkiss, Tim   4 12 5 4 1 5 3 34.00 4
5 4 McDonald, Doug   11 4 2 6 4 4 4 35.00 5
6 195583 Gillman, Kevin   3 5 7 5 7 7 5 39.00 6
7 169403 Rennie, Dan   2 6 8 8 3 6 9 42.00 7
8 102 Marrs, Chris   7 7 4 9 5 13/DNF 8 53.00 8
9 153364 Bauman, Roger   5 8 10 7 11 9 7 57.00 9
10 188670 Neal, David   12 9 9 10 9 8 12 69.00 10
11 179922 Will, Philip   10 10 11 12 8 11 10 72.00 11
12 129215 Parunak, John   8 11 12 11 10 10 11 73.00 12
13T 20151 Garofalo, Marcus   17/DNC 17/DNC 17/DNC 17/DNC 17/DNC 17/DNC 17/DNC 119.00T 13T
13T 126691 Lee, Leighton   17/DNC 17/DNC 17/DNC 17/DNC 17/DNC 17/DNC 17/DNC 119.00T 13T
13T 155643 Field, Chris   17/DNC 17/DNC 17/DNC 17/DNC 17/DNC 17/DNC 17/DNC 119.00T 13T
13T 170966 Curtin, Tom   17/DNC 17/DNC 17/DNC 17/DNC 17/DNC 17/DNC 17/DNC 119.00T 13T

Notes

(1)Scoring System is ISAF Low Point 2009-2012

Information is provisional and subject to modification

Principal Race Officer: Tom Carse


Version 5.6: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore