logo          FrostbiteYachtClubSpring2012

Series Standing - 7 races scored

Information is provisional and subject to modification
Regatta results saved: Sunday, March 11, 2012 5:10:45 PM EDT


Division: Etchells (5 boats) (top)

Pos Sail Boat Skipper 2-1 2-2 2-3 2-4 2-5 2-6 2-7 Total
Points
Pos
1 1042 Doyle, Toby   3 1 1 2 2 2 1 12.00 1
2 880 Avery, Bruce   1 2 3 3 1 1 2 13.00 2
3 132 Robinson, Bill   2 3 2 1 4 3 3 18.00 3
4 673     6/DNS 4 5 4 3 5 6/DNS 33.00 4
5 791 Fortin, Mark   6/DNS 5 4 5 5 4 4 33.00 5

Notes

(1)Scoring System is ISAF Low Point 2009-2012

Division: Ideal 18 (10 boats) (top)

Pos Sail Boat Skipper 2-1 2-2 2-3 2-4 2-5 2-6 2-7 Total
Points
Pos
1 38 Gibbs, Cindy   2 1 6 1 2 1 4 17.00 1
2 198 Birch,Ed   3 2 2 3 1 3 3 17.00 2
3 160 Harding, Peter   4 3 1 2 4 2 5 21.00 3
4 165 Flores, Frank   1 4 3 4 3 4 6 25.00 4
5 159 Carey, Brian   5 5 5 6 6 5 1 33.00 5
6 163 Shoonmaker, Raymond   7 9 4 5 7 6 2 40.00 6
7 192 ECYC   6 6 7 8 5 11/DNS 11/DNS 54.00 7
8 161 Beggins, Thomas   8 8 9 7 8 8 7 55.00 8
9 191 ECYC   9 7 8 9 11/OCS 7 8 59.00 9
10 168 Gowrie, Carter   11/DNF 11/DNS 11/DNS 11/DNS 11/DNS 11/DNS 11/DNS 77.00 10

Notes

(1)Scoring System is ISAF Low Point 2009-2012

Division: JY-15 (12 boats) (top)

Pos Sail Boat Skipper 2-1 2-2 2-3 2-4 2-5 2-6 2-7 Total
Points
Pos
1 2524 Brooks, Geoff   2 3 1 2 1 1 2 12.00 1
2 2613 Littlefield, Prescott   3 1 3 1 2 2 1 13.00 2
3 12 Formica, Rich   1 2 4 3 4 4 6 24.00 3
4 1423 Peale, Rich   4 4 2 5 5 3 3 26.00 4
5 2414 Pelletier, Joe   5 5 5 4 6 5 4 34.00 5
6 2408 Elich, Steve   7 8 6 6 3 8 5 43.00 6
7 1979 Bawabe, Jon   8 9 8 7 7 7 8 54.00 7
8 2731 Russell, Bill   11/DNS 11/DNS 9 8 8 6 7 60.00 8
9 2096 Porter, Brad   9 6 7 11/DNS 11/DNS 11/DNS 11/DNS 66.00 9
10 1423 R     6 7 11/DNS 11/DNS 11/DNS 11/DNS 11/DNS 68.00 10
11T ?? Wasserman, Burke   13/NoFin 13/NoFin 13/NoFin 13/NoFin 13/NoFin 13/NoFin 13/NoFin 91.00T 11T
11T 3113 Wilson, Matt   13/NoFin 13/NoFin 13/NoFin 13/NoFin 13/NoFin 13/NoFin 13/NoFin 91.00T 11T

Notes

(1)Scoring System is ISAF Low Point 2009-2012

Division: Laser (18 boats) (top)

Pos Sail Boat Skipper 2-1 2-2 2-3 2-4 2-5 2-6 2-7 Total
Points
Pos
1 194558 Amendola, John   3 3 5 2 2 3 3 21.00 1
2 88 Hotchkiss, Tim   4 5 2 1 5 4 1 22.00 2
3 195583 Gillman, Kevin   2 4 8 5 4 5 2 30.00 3
4 161100 Frazier, David   1 1 3 7 3 2 15/DNF 32.00 4
5 20151     15/DNS 2 1 3 7 1 5 34.00 5
6 153364 Bauman, Roger   5 6 4 4 6 7 4 36.00 6
7 196064 Jagel, Chris   15/DNS 10 9 8 1 8 7 58.00 7
8 165981 Murphy, Patrick   15/DNS 15/DNS 7 6 9 6 6 64.00 8
9 160954 Russell, Ben   6 9 10 10 15/DNF 15/DNS 15/DNS 80.00 9
10 192268 Gowrie, Casey   7 7 12 15/DNS 15/DNS 15/DNS 15/DNS 86.00 10
11 177311 Aurigemma, Peter   15/DNS 15/DNS 15/DNS 9 8 15/DNF 15/DNS 92.00 11
12 188871 Carlisle, Travis   8 15/DNF 11 15/DNS 15/DNS 15/DNS 15/DNS 94.00 12
13 14884     15/DNS 15/DNS 6 15/DNS 15/DNS 15/DNS 15/DNS 96.00 13
14 7 Kirby, Sam   15/DNS 8 15/DNF 15/DNF 15/DNS 15/DNS 15/DNS 98.00 14
15T 110377 Kolb, John   19/NoFin 19/NoFin 19/NoFin 19/NoFin 19/NoFin 19/NoFin 19/NoFin 133.00T 15T
15T 126691 Lee, Leighton   19/NoFin 19/NoFin 19/NoFin 19/NoFin 19/NoFin 19/NoFin 19/NoFin 133.00T 15T
15T 176994 Fast, Carl   19/NoFin 19/NoFin 19/NoFin 19/NoFin 19/NoFin 19/NoFin 19/NoFin 133.00T 15T
15T 179922 Will, Phil   19/NoFin 19/NoFin 19/NoFin 19/NoFin 19/NoFin 19/NoFin 19/NoFin 133.00T 15T

Notes

(1)Scoring System is ISAF Low Point 2009-2012

Information is provisional and subject to modification

Principal Race Officer: Tom Carse


Version 5.6: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore