FBYC Spring 2015

Series Standing - 6 races scored

Information is provisional and subject to modification
Regatta results saved: Saturday, April 4, 2015 9:00:11 AM EDT


Division: JY-15 (10 boats) (top)

Pos Sail Boat Skipper 1-1 1-2 1-3 1-4 1-5 Total
Points
Pos
1 2613 Littlefield, Prescott   1 2 1 1 1 6.00 1
2 927 Olsen, Seth   2 1 2 4 2 11.00 2
3 2857 Kondracky, Mark   3 3 3 3 3 15.00 3
4 1423 Jenning, Paul   7 5 6 2 5 25.00 4
5 2414 Parker, Nate   4 6 7 5 4 26.00 5
6 3113 Wilson, Matt   5 4 4 6 9 28.00 6
7 88 Bawabe, John   6 7 10 8 6 37.00 7
8 2137 Perkins, Andrew   10 8 8 7 8 41.00 8
9 2813 McCarthy, Sarah   9 9 5 9 10 42.00 9
10 8113 Harrington/Ellis   8 10 9 10 7 44.00 10

Notes

(1)Scoring System is ISAF Low Point 2009-2012

Division: Laser (13 boats) (top)

Pos Sail Boat Skipper 1-1 1-2 1-3 1-4 1-5 1-6 Total
Points
Pos
1 195583 Gilman, Kevin   6 1 4 4 1 1 17.00 1
2 155643 Field, Chris   1 4 2 1 8 4 20.00 2
3 Laser 88 Gurnell, Gordon   3 3 5 7 2 2 22.00 3
4 153364 Bauman, Roger   5 5 3 5 3 5 26.00 4
5 20151 Garofalo, Marcus   4 6 1 6 5 6 28.00 5
6 21 Hotchkiss, Tim   2 2 6 12/DNF 4 12/DNS 38.00 6
7 2923 /1493 Peale, Rich   8 8 10 2 6 7 41.00 7
8 188670 Neal, David   7 9 7 3 10 8 44.00 8
9 168561 Gay, Jamie   12/DNS 10 9 8 7 3 49.00 9
10 176033 Robertson, Clark   12/DNS 7 8 10 9 9 55.00 10
11 140626 Elich, Steve   9 11 11 9 11 12/DNS 63.00 11
12T 160954 Russell, Ben   14/NoFin 14/NoFin 14/NoFin 14/NoFin 14/NoFin 14/NoFin 84.00T 12T
12T 199184 Robertson, Carter   14/NoFin 14/NoFin 14/NoFin 14/NoFin 14/NoFin 14/NoFin 84.00T 12T

Notes

(1)Scoring System is ISAF Low Point 2009-2012

Information is provisional and subject to modification

Principal Race Officer: Stan Horan, Frank Murphy


Version 5.7: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore