FBYC Spring 2015

Series Standing - 3 races scored

Information is provisional and subject to modification
Regatta results saved: Sunday, April 26, 2015 5:19:04 PM EDT


Division: Etchells (5 boats) (top)

Pos Sail Boat Skipper 6-3 Total
Points
Pos
1 132 Robinson, Bill   1 1.00 1
2 880 Bruce Avery   2 2.00 2
3 34 McDonald, Doug   3 3.00 3
4 US 700 / 1209 Auperin, Scott   4 4.00 4
5 791 Fortin, Mark   6/NoFin 6.00 5

Notes

(1)Scoring System is ISAF Low Point 2009-2012

Division: Ideal 18 (8 boats) (top)

Pos Sail Boat Skipper 6-2 6-3 6-4 Total
Points
Pos
1 191 Gibbs, Cindy   2 1 2 5.00 1
2 198 Birch/Reichert   1 3 3 7.00 2
3 159 Harding, Peter   4 4 1 9.00 3
4 192 Gibbs, Jon   3 2 4 9.00 4
5 162 Flores, Frank   6 5 5 16.00 5
6 163 Schoonmaker, Renny   5 6 6 17.00 6
7T 38 Robinson, Bob   9/NoFin 9/NoFin 9/NoFin 27.00T 7T
7T 168 Gowrie, Carter   9/NoFin 9/NoFin 9/NoFin 27.00T 7T

Notes

(1)Scoring System is ISAF Low Point 2009-2012

Division: JY-15 (13 boats) (top)

Pos Sail Boat Skipper 6-2 6-3 Total
Points
Pos
1 927 Olsen, Seth   1 1 2.00 1
2 2414 Parker, Nate   3 2 5.00 2
3 2857 Kondracky, Mark   2 3 5.00 3
4 1423 Jenning, Paul   4 4 8.00 4
5 2137 Perkins, Andrew   5 5 10.00 5
6 3113 Wilson, Matt   7 6 13.00 6
7 8113 Harrington/Ellis   6 8 14.00 7
8 2813 McCarthy, Sarah   8 7 15.00 8
9 2731 Russell, Bill   9 9 18.00 9
10T 88 Bawabe, John   14/NoFin 14/NoFin 28.00T 10T
10T 1610 Vann, Chris   14/NoFin 14/NoFin 28.00T 10T
10T 2408 Elich, Steve   14/NoFin 14/NoFin 28.00T 10T
10T 2613 Littlefield, Prescott   14/NoFin 14/NoFin 28.00T 10T

Notes

(1)Scoring System is ISAF Low Point 2009-2012

Information is provisional and subject to modification

Principal Race Officer: Stan Horan, Frank Murphy


Version 5.7: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore