FBYCSpring 2016 Series

Series Standing - 5 races scored

Information is provisional and subject to modification
Regatta results saved: Saturday, March 19, 2016 1:33:03 PM EDT


Division: Etchells (7 boats) (top)

Pos Sail Boat Skipper 1-1 1-2 1-3 1-4 Total
Points
Pos
1 700 Auperin, Scott   6 1 1 2 10.00 1
2 1100 Robinson, Robert   2 2 5 1 10.00 2
3 1042 Doyle, Toby   1 3 2 4 10.00 3
4 132 Robinson, Bill   4 4 4 3 15.00 4
5 880 Avery, Bruce   5 6 3 5 19.00 5
6 34 McDonald, Doug   3 5 6 7/DNS 21.00 6
7 791 Fortin, Mark   8/NoFin 8/NoFin 8/NoFin 8/NoFin 32.00 7

Notes

(1)Scoring System is ISAF Low Point 2009-2012

Division: Ideal 18 (8 boats) (top)

Pos Sail Boat Skipper 1-2 1-3 1-4 1-5 Total
Points
Pos
1 191 Atkinson, Tom   1 2 1 1 5.00 1
2 38 Gibbs, Cindy   2 7 2 2 13.00 2
3 192 Gibbs, Jon   4 3 4 4 15.00 3
4 163 Harding, Peter   5 5 3 5 18.00 4
5 198 Birch / Reichert   7 4 5 3 19.00 5
6 162 Team Checkmate 1   6 1 6 7 20.00 6
7 160 Schoonmaker, Rennie   3 6 7 8 24.00 7
8 159 Team Checkmate 2   8 8 8 6 30.00 8

Notes

(1)Scoring System is ISAF Low Point 2009-2012

Division: JY-15 (10 boats) (top)

Pos Sail Boat Skipper 1-1 1-2 1-3 1-4 Total
Points
Pos
1 1931 Gargula, Mark   1 1 2 1 5.00 1
2 927 Olson, Seth   3 2 1 2 8.00 2
3 2039 Kondracky, Mark   2 5 3 3 13.00 3
4 3113 Sistare, Liz   8 3 4 4 19.00 4
5 2414 Bawabe, John   4 8 5 5 22.00 5
6 2813 McCart, Sarah   5 6 7 7 25.00 6
7 12414 Diment, Revell   6 7 6 8 27.00 7
8 8113 Harrington/ Ellis   7 9 8 6 30.00 8
9 1798 Sea Scout 1   9 4 9 10/DNS 32.00 9
10 1423 Parker, Nate   11/NoFin 11/NoFin 11/NoFin 11/NoFin 44.00 10

Notes

(1)Scoring System is ISAF Low Point 2009-2012

Division: Laser (13 boats) (top)

Pos Sail Boat Skipper 1-1 1-2 1-3 1-4 1-5 Total
Points
Pos
1 165105 Littlefield, Prescott   1 3 1 4 1 10.00 1
2 15 Woviotis, Nick   7 4 3 1 2 17.00 2
3 195583 Gillman, Kevin   9 2 2 3 6 22.00 3
4 20151 Garofalo, Marcus   8 1 9 2 5 25.00 4
5 92923 Peale, Rich   5 7 6 8 3 29.00 5
6 110377 No Name 1   4 5 5 9 9 32.00 6
7 153364 Bauman, Roger   6 11 7 6 4 34.00 7
8 21 Hotchkiss, Tim   2 10 10 5 8 35.00 8
9 6650 Van Dyke, Paul   3 6 4 14/DNS 14/DNS 41.00 9
10 29967 Shook, Robert   11 9 8 7 7 42.00 10
11 160954 Russell, Ben   14/DNS 8 11 10 12 55.00 11
12 2923 Neal, David   10 12 12 11 11 56.00 12
13 140626 Elich, Steve   12 13 13 12 10 60.00 13

Notes

(1)Scoring System is ISAF Low Point 2009-2012

Information is provisional and subject to modification

Principal Race Officer: Frank Murphy, Stan Horan


Version 5.7: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore