FBYCSpring 2017 Series

Series Standing - 5 races scored

Information is provisional and subject to modification
Regatta results saved: Sunday, April 30, 2017 6:04:18 PM EDT


Division: Etchells (6 boats) (top)

Pos Sail Boat Skipper 7-1 7-2 7-3 7-4 7-5 Total
Points
Pos
1 700 Auperin, Scott   1 2 1 1 3 8.00 1
2 1341 Doyle, Toby   1/RDG(1) 1 2 5 1 10.00 2
3 34 Bawabe, john   4 3 3 3 2 15.00 3
4 1187 Avery, Bruce   2 4 4 4 4 18.00 4
5 132 Robinson, Bill   3 5 5 2 5 20.00 5
6 1100 Robinson, Bob   7/NoFin 7/NoFin 7/NoFin 7/NoFin 7/NoFin 35.00 6

Notes

(1)protest result
(2)Scoring System is ISAF Low Point 2009-2012

Division: Ideal 18 (7 boats) (top)

Pos Sail Boat Skipper 7-1 7-2 7-3 7-4 7-5 Total
Points
Pos
1 161 Harding, Peter   4 5 2 1 1 13.00 1
2 191 Gibbs, Cindy   1 1 6 2 4 14.00 2
3 198 Birch, Ed & Going, jeff   2 2 3 6 3 16.00 3
4 159 Gowrie, Carter   3 3 4 3 5 18.00 4
5 192 Gibbs, Jon   6 4 5 5 2 22.00 5
6 38 Atkinson, Tom   5 7 1 4 7 24.00 6
7 163 Shomaker   7 6 7 7 6 33.00 7

Notes

(1)Scoring System is ISAF Low Point 2009-2012

Division: JY-15 (12 boats) (top)

Pos Sail Boat Skipper 7-1 7-2 7-3 7-4 7-5 Total
Points
Pos
1 20 Healey, Jo   1 5 2 1 2 11.00 1
2 927 Olson, Seth   3 3 1 2 3 12.00 2
3 1423 Parker, nate   2 1 3 6 5 17.00 3
4 188 - 1978 Garovoy, Aaron   8 2 6 3 4 23.00 4
5 3113 Sistare, Liz   6 7 4 7 1 25.00 5
6 2820 Derry, Jack   7 4 5 5 6 27.00 6
7 1204 Diment, Revell   4 6 7 4 7 28.00 7
8 2613 Black, Emily   5 8 10 9 8 40.00 8
9 2813 McCart, Sarah   11 9 8 8 9 45.00 9
10 8113 Harrington/ Ellis   9 10 9 10 10 48.00 10
11 1 Annino, Chris   10 11 11 11 12/DNS 55.00 11
12 2857 Formica, Rich   13/NoFin 13/NoFin 13/NoFin 13/NoFin 13/NoFin 65.00 12

Notes

(1)Scoring System is ISAF Low Point 2009-2012

Division: Laser (16 boats) (top)

Pos Sail Boat Skipper 7-1 7-2 7-3 7-4 7-5 Total
Points
Pos
1 187185 -179983 O'Connell, OJ   1 1 1 1 1 5.00 1
2 195583 Gillman, Kevin   6 3 2 2 3 16.00 2
3 2923 Peale, Rich   2 4 3 5 4 18.00 3
4 88 Hotchkiss, Tim   7 2 9 3 2 23.00 4
5 194558 Amendola, John   5 6 7 4 5 27.00 5
6 181148 /1173684 Flood, Matt   4 11 4 9 7 35.00 6
7 165105 Littlefield, Prescott   3 5 6 12/DNS 12/DNS 38.00 7
8 180579 -153364 Bauman, Roger   8 7 8 8 8 39.00 8
9 6650 Van Dyke, Whirly   10 8 5 10 9 42.00 9
10 20151 Garofalo, Marcus   11 10 10 6 6 43.00 10
11 160954 Russell, Ben   9 9 11 7 10 46.00 11
12T 110377 Kolb, John   17/NoFin 17/NoFin 17/NoFin 17/NoFin 17/NoFin 85.00T 12T
12T 140626 Elich, Steve   17/NoFin 17/NoFin 17/NoFin 17/NoFin 17/NoFin 85.00T 12T
12T 161100 Frazier, Dave   17/NoFin 17/NoFin 17/NoFin 17/NoFin 17/NoFin 85.00T 12T
12T 188670 Neal, David   17/NoFin 17/NoFin 17/NoFin 17/NoFin 17/NoFin 85.00T 12T
12T 209615 Hallemeier, Peter   17/NoFin 17/NoFin 17/NoFin 17/NoFin 17/NoFin 85.00T 12T

Notes

(1)Scoring System is ISAF Low Point 2009-2012

Information is provisional and subject to modification

Principal Race Officer: Frank Murphy, Liz Horan


Version 5.7: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore