Division: Etchells (7 boats) (top)

Pos Sail Boat Skipper 3-1 3-2 3-3 3-4 3-5 3-6 Total
Points
Pos
1 1341 Chuck Poindexter   3 1 1 4 1 4 14.00 1
2 1063 John Amendola   2 3 3 1 3 2 14.00 2
3 1042 Toby Doyle   1 2 2 7/DSQ 2 1 15.00 3
4 673 Sebastian DeSantis   4 4 4 2 4 3 21.00 4
5 73 Matt Rennie   5 5 5 3 5 5 28.00 5
6 446 John Peterson   6 7/DNF 6 5 6 6 36.00 6
7 518 Don Horton   8/DNC 8/DNC 8/DNC 8/DNC 8/DNC 8/DNC 48.00 7

Notes

(1) Scoring System is ISAF Low Point 2009-2012