Division: Etchells (9 boats) (top)

Pos Sail Boat Skipper 5-1 5-2 5-3 5-4 5-5 5-6 Total
Points
Pos
1 1341 Chuck Poindexter   1 1 6 1 2 1 12.00 1
2 1063 John Amendola   3 3 4 2 1 3 16.00 2
3 1042 Toby Doyle   5 4 2 3 3 2 19.00 3
4 880 Bruce Avery   2 6 1 6 6 4 25.00 4
5 73 Matt Rennie   4 5 3 5 5 5 27.00 5
6 673 Sebastian DeSantis   8/DNF 2 5 4 4 7 30.00 6
7 446 John Peterson   8/DNS 7 7 7 7 6 42.00 7
8T 518 Don Horton   10/DNC 10/DNC 10/DNC 10/DNC 10/DNC 10/DNC 60.00T 8T
8T 791 Mark Fortin   10/DNC 10/DNC 10/DNC 10/DNC 10/DNC 10/DNC 60.00T 8T

Notes