Division: Etchells (9 boats) (top)

Pos Sail Boat Skipper 7-1 7-2 7-3 7-4 7-5 7-6 Total
Points
Pos
1 1341 Chuck Poindexter   3 5 1 1 2 2 14.00 1
2 880 Bruce Avery   5 4 6 2 1 1 19.00 2
3 1042 Toby Doyle   1 1 5 3 3 6 19.00 3
4 73 Matt Rennie   4 2 4 6 4 3 23.00 4
5 1063 John Amendola   2 6 2 4 6 4 24.00 5
6 446 John Peterson   8/OCS 3 3 8/RAF 5 5 32.00 6
7 673 Sebastian DeSantis   6 8/RAF 7 5 7 8/DNS 41.00 7
8T 518 Don Horton   10/DNC 10/DNC 10/DNC 10/DNC 10/DNC 10/DNC 60.00T 8T
8T 791 Mark Fortin   10/DNC 10/DNC 10/DNC 10/DNC 10/DNC 10/DNC 60.00T 8T

Notes