Division: Ideal 18 (12 boats) (top)

Pos Sail Boat Skipper 5-1 5-2 5-3 5-4 5-5 Total
Points
Pos
1 160 Peter Harding   1 5 2 2 1 11.00 1
2 198 Ed Birch/Robert Reichert   8 2 3 1 2 16.00 2
3 163 Don McNair   2 1 4 5 4 16.00 3
4 192 Jeff Going   7 3 6 3 3 22.00 4
5 159 Bill Robinson   6 4 1 4 9 24.00 5
6 165 Pierre Boulanger   3 8 5 6 6 28.00 6
7 168 Raymond Schoonamaker   4 9 7 9 7 36.00 7
8 162 Stephen Brinkman   5 7 9 7 8 36.00 8
9 161 Bill Grover   11 6 8 8 5 38.00 9
10 191 Bill St. John   9 11 10 10 12/DSQ 52.00 10
11 77 Brewer/Davidson-Tim/Lewis   10 10 11 11 10 52.00 11
12 104 Alan Wasley   13/DNC 13/DNC 13/DNC 13/DNC 13/DNC 65.00 12

Notes