Division: Ideal 18 (12 boats) (top)

Pos Sail Boat Skipper 7-1 7-2 7-3 7-4 7-5 7-6 Total
Points
Pos
1 163 Don McNair   1 3 2 1 3 1 11.00 1
2 198 Ed Birch/Robert Reichert   6 1 1 2 1 4 15.00 2
3 160 Peter Harding   2 2 5 3 2 2 16.00 3
4 192 Jeff Going   3 6 3 6 5 3 26.00 4
5 159 Bill Robinson   5 4 6 4 4 6 29.00 5
6 161 Bill Grover   4 5 4 5 6 5 29.00 6
7 77 Brewer/Davidson-Tim/Lewis   7 7 7 7 7 7 42.00 7
8T 104 Alan Wasley   13/DNC 13/DNC 13/DNC 13/DNC 13/DNC 13/DNC 78.00T 8T
8T 162 Stephen Brinkman   13/DNC 13/DNC 13/DNC 13/DNC 13/DNC 13/DNC 78.00T 8T
8T 165 Pierre Boulanger   13/DNC 13/DNC 13/DNC 13/DNC 13/DNC 13/DNC 78.00T 8T
8T 168 Raymond Schoonamaker   13/DNC 13/DNC 13/DNC 13/DNC 13/DNC 13/DNC 78.00T 8T
8T 191 Bill St. John   13/DNC 13/DNC 13/DNC 13/DNC 13/DNC 13/DNC 78.00T 8T

Notes

(1) Scoring System is ISAF Low Point 2009-2012