Division: JY-15 (10 boats) (top)

Pos Sail Boat Skipper 7-1 7-2 7-3 7-4 7-5 7-6 Total
Points
Pos
1 1979 John Amendola   1 4 1 1 1 1 9.00 1
2 12 Mark Kondracky   2 2 2 2 2 3 13.00 2
3 1423 Rich Peale/ Burke Wasserman   3 3 3 3 4 2 18.00 3
4 4 Robert Suriani   4 1 4 4 3 4 20.00 4
5 NN Bill Russell   5 5 5 5 5 5 30.00 5
6T 1028 Tim Mason   11/DNC 11/DNC 11/DNC 11/DNC 11/DNC 11/DNC 66.00T 6T
6T 1502 Zeller   11/DNC 11/DNC 11/DNC 11/DNC 11/DNC 11/DNC 66.00T 6T
6T 2524 Geoff/Ken Brookes   11/DNC 11/DNC 11/DNC 11/DNC 11/DNC 11/DNC 66.00T 6T
6T 2613 Prescott Littlefield   11/DNC 11/DNC 11/DNC 11/DNC 11/DNC 11/DNC 66.00T 6T
6T 2857 Kristin Connell/Tiffany Skinner   11/DNC 11/DNC 11/DNC 11/DNC 11/DNC 11/DNC 66.00T 6T

Notes

(1) Scoring System is ISAF Low Point 2009-2012