Division: Laser (28 boats) (top)

Pos Sail Boat Skipper 7-1 7-2 7-3 7-4 7-5 7-6 Total
Points
Pos
1 88 Tim Hotchkiss   4 5 1 3 3 3 19.00 1
2 155643 Chris Field   6 4 5 2 2 2 21.00 2
3 161100 David Frazier   1 8 3 4 8 4 28.00 3
4 183870 Steven Pellisier   10 1 2 8 1 7 29.00 4
5 1 Tom Lee   7 6 9 1 5 1 29.00 5
6 195583 Kevin Gillman   2 7 4 9 4 5 31.00 6
7 20151 Marcus Garofalo   3 2 7 6 6 9 33.00 7
8 153364 Roger Bauman   5 9 6 5 10 8 43.00 8
9 126691 Leighton Lee   8 3 8 11 9 10 49.00 9
10 188670 Oliver Neal   9 11 13 7 11 6 57.00 10
11 179922 Phillip Will   12 12 11 10 7 11 63.00 11
12 4 Doug McDonald   11 10 10 14/DNS 14/DNS 14/DNS 73.00 12
13 129215 John Paranack   13 13 12 12 12 12 74.00 13
14T 11 Pat Connely   29/DNC 29/DNC 29/DNC 29/DNC 29/DNC 29/DNC 174.00T 14T
14T 270 Sam Greenfield   29/DNC 29/DNC 29/DNC 29/DNC 29/DNC 29/DNC 174.00T 14T
14T 532 Paul van Dyke   29/DNC 29/DNC 29/DNC 29/DNC 29/DNC 29/DNC 174.00T 14T
14T 131729 Matt Flood   29/DNC 29/DNC 29/DNC 29/DNC 29/DNC 29/DNC 174.00T 14T
14T 137092 Justin Nolf   29/DNC 29/DNC 29/DNC 29/DNC 29/DNC 29/DNC 174.00T 14T
14T 147255 Jonathan Doolittle   29/DNC 29/DNC 29/DNC 29/DNC 29/DNC 29/DNC 174.00T 14T
14T 155244 Dan Gilmore   29/DNC 29/DNC 29/DNC 29/DNC 29/DNC 29/DNC 174.00T 14T
14T 165981 Patrick Murphy   29/DNC 29/DNC 29/DNC 29/DNC 29/DNC 29/DNC 174.00T 14T
14T 169403 Michael LaChance   29/DNC 29/DNC 29/DNC 29/DNC 29/DNC 29/DNC 174.00T 14T
14T 176994     29/DNC 29/DNC 29/DNC 29/DNC 29/DNC 29/DNC 174.00T 14T
14T 177654 Bob Merrick   29/DNC 29/DNC 29/DNC 29/DNC 29/DNC 29/DNC 174.00T 14T
14T 180584 Jim Hannan   29/DNC 29/DNC 29/DNC 29/DNC 29/DNC 29/DNC 174.00T 14T
14T 187209 Matthew Lankowski   29/DNC 29/DNC 29/DNC 29/DNC 29/DNC 29/DNC 174.00T 14T
14T 188858 Logan Floyd   29/DNC 29/DNC 29/DNC 29/DNC 29/DNC 29/DNC 174.00T 14T
14T 191455 Paul Hayes   29/DNC 29/DNC 29/DNC 29/DNC 29/DNC 29/DNC 174.00T 14T

Notes