The Ideal 18's are owned and maintained by the Essex Yacht Club.
A fun daysailer designed by Bruce Kirby. The Shumway's commissioned the boat with Simplicity, Comfort, and Performance in mind.
Length Overall (LOA) 17.85' Waterline Length 14.35' Maximum Beam 6.2' Draft 3.25' Displacement 1240 lbs. Ballast/Displ. Ratio 55% Sail Area 168 sq. ft. Mainsail Area 108 sq. ft. Jib Area 60 sq. ft. Optional Spinnaker 245 sq. ft. Spring 2008
| Pos | Sail | Boat | Skipper | 2-1 | 2-2 | 2-3 | 2-4 | 3-1 | 3-2 | 3-3 | 3-4 | 3-5 | 3-6 | 4-1 | 4-2 | 4-3 | 4-4 | 4-5 | 5-1 | 5-2 | 5-3 | 5-4 | 5-5 | 5-6 | 6-1 | 6-2 | 6-3 | 6-4 | 6-5 | 7-1 | 7-2 | 7-3 | 7-4 | 7-5 | 7-6 | 8-1 | 8-2 | 8-3 | 8-4 | 8-5 |
Total Points |
Pos |
| 1 | 198 | Ed Birch | [9/DNC] | [9/DNC] | [9/DNC] | [9/DNC] | 1 | 2 | [6] | 1 | 1 | 1 | 4 | 3 | 3 | [5] | [6] | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | [9/DNF] | [5] | 3 | 2 | 3 | [8] | 3 | 3 | 1 | 1 | [5] | [5] | 4 | 4 | 54.00 | 1 | |
| 2 | 163 | Don McNair | 3 | 1 | 2 | [4] | [8/DNS] | [4] | 3 | 2 | 2 | 3 | 2 | [5] | 1 | 3 | 1 | 3 | 3 | [6] | [8] | [4] | 3 | 3 | 1 | 2 | [4] | 4 | 1 | 1 | 2 | [7] | [5] | [6] | 3 | 2 | [7] | 3 | 2 | 56.00 | 2 | |
| 3 | 165 | Bill Grover | [6] | 2 | 1 | 1 | 3 | [5] | 4 | [5] | [6] | 4 | 1 | 4 | 4 | 4 | [7] | [8] | 4 | [5] | 3 | 3 | 5 | 4 | 3 | [7] | 2 | 1 | [8] | [8] | [6] | 4 | 4 | 2 | [7] | 1 | 4 | 1 | 1 | 70.00 | 3 | |
| 4 | 162 | Peter Harding | 4 | [6] | [5] | 2 | 4 | 1 | [7] | [6] | [5] | 2 | 3 | 2 | 2 | [6] | 4 | [5] | [8] | 3 | 4 | [5] | 1 | 1 | [7] | 5 | 1 | [8] | 5 | 5 | 1 | 2 | 1 | 4 | 4 | 4 | 3 | [6] | 5 | 73.00 | 4 | |
| 5 | 161 | Frank Flores | [5] | 5 | 3 | 5 | 2 | 3 | 1 | 4 | 4 | [6] | 5 | 1 | [7] | [7] | 3 | 4 | [7] | 4 | 1 | 1 | 4 | [8] | [6] | 4 | 3 | 5 | 4 | 4 | 4 | [6] | 2 | [7] | 5 | [7] | [6] | 2 | [7] | 83.00 | 5 | |
| 6 | 168 | Pierre Boulanger | 1 | 4 | [7] | [7] | 6 | 6 | 5 | 3 | 3 | 5 | [7] | 6 | 6 | 1 | 5 | [7] | 6 | [7] | [7] | [7] | [7] | 6 | [8] | 3 | [7] | 2 | [7] | 2 | 3 | 1 | 7 | [8] | 2 | 6 | 1 | 7 | 3 | 100.00 | 6 | |
| 7 | 160 | Harry Bird | 2 | 3 | [6] | 3 | 5 | [7] | 2 | [7] | [7] | [7] | 6 | [7] | 5 | 2 | 2 | 6 | 5 | [8] | 6 | 6 | [8] | [7] | 4 | 6 | 6 | [7] | 6 | [7] | 5 | 5 | [8] | 5 | 6 | 3 | 2 | 5 | 6 | 112.00 | 7 | |
| 8 | 159 | Frost Bordenheier | 7 | 7 | 4 | 6 | [9/DNC] | [9/DNC] | [9/DNC] | [9/DNC] | [9/DNC] | [9/DNC] | [9/DNC] | [9/DNC] | [9/DNC] | [9/DNC] | [9/DNC] | 2 | 2 | 1 | 5 | 8 | 6 | 5 | 5 | 1 | 8 | 6 | 3 | 6 | 7 | [9/OCS] | 6 | 3 | 9/DNC | 9/DNC | 9/DNC | 9/DNC | 9/DNC | 143.00 | 8 |
Notes
| (1) | Scoring System is ISAF Low Point 2005-2008 |
| (2) | Time limit expired (TLE) penalty is: Finishers plus 1 |
| (3) | Finishes in [brackets] denote throwouts |